| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (976752) Pdl 10 | 98000.00 | 98000 | 98000 or 98000 | 98000 or 98000 |
| (939208) 825mfl29 | 1000.00 | 1000 | 1000 or 1000 | 1000 or 1000 |
| (544370) Nukleusfice Solutions | 200.00 | 199.67 | 200.33 or 200.67 | 199.33 or 198.67 |
| (544168) Varyaa | 33.45 | 34.63 | 35.82 or 38.18 | 32.27 or 31.08 |
| (543799) Svj | 490.00 | 490.83 | 491.67 or 493.33 | 489.17 or 488.33 |
| (532687) Repro India | 457.55 | 458.47 | 461.68 or 465.82 | 454.33 or 451.12 |
| (508961) Shricon Ind | 171.95 | 172.05 | 172.15 or 172.35 | 171.85 or 171.75 |
| (518011) Keerthi | 65.90 | 65.42 | 67.48 or 69.05 | 63.85 or 61.79 |
| (517370) Incap | 87.00 | 84.5 | 89.9 or 92.81 | 81.59 or 76.19 |
| (505526) Dolat Inv | 84.50 | 85.36 | 87.43 or 90.35 | 82.44 or 80.37 |
| (526662) Rajdarshan | 50.79 | 50.96 | 51.6 or 52.42 | 50.14 or 49.5 |
| (500422) Transchem | 166.89 | 166.89 | 166.89 or 166.89 | 166.89 or 166.89 |
| (504908) Duncaneng | 450.80 | 461.6 | 473.2 or 495.6 | 439.2 or 427.6 |
| (541097) Liquidetf | 1000.00 | 1000 | 1000.01 or 1000.02 | 999.99 or 999.98 |
| (500125) E I | 1027.15 | 1031.38 | 1039.77 or 1052.38 | 1018.77 or 1010.38 |
| (500710) Akzoindia | 3623.95 | 3627.5 | 3673.45 or 3722.95 | 3578 or 3532.05 |
| (543902) Retina | 73.30 | 70.75 | 75.85 or 78.4 | 68.2 or 63.1 |
| (507300) Ravalgaon | 954.10 | 945.53 | 964.57 or 975.03 | 935.07 or 916.03 |
| (500295) Vedl | 569.35 | 562.47 | 579.88 or 590.42 | 551.93 or 534.52 |
| (517562) Trigyn Tech | 68.00 | 68.75 | 69.5 or 71 | 67.25 or 66.5 |
| (590103) Niftybees | 292.66 | 293.18 | 294.01 or 295.35 | 291.84 or 291.01 |
| (543472) Tech | 40.86 | 40.87 | 40.89 or 40.91 | 40.85 or 40.83 |
| (524238) Gujinjk | 31.50 | 31.2 | 32.3 or 33.1 | 30.4 or 29.3 |
| (543947) Dspsenxetf | 86.99 | 86.99 | 86.99 or 86.99 | 86.99 or 86.99 |
| (544409) Astonea Labs | 160.00 | 156.67 | 163.33 or 166.67 | 153.33 or 146.67 |
| (500233) Kajaria Cer | 1089.25 | 1086.05 | 1097.9 or 1106.55 | 1077.4 or 1065.55 |
| (977298) Acapl 12 | 9499.99 | 9499.99 | 9500 or 9500 | 9499.99 or 9499.98 |
| (539300) Akspintex | 209.55 | 211.43 | 213.77 or 217.98 | 207.22 or 204.88 |
| (530019) Jubilant | 1061.95 | 1066.65 | 1073.3 or 1084.65 | 1055.3 or 1048.65 |
| (542351) Glosterltd | 647.35 | 644.12 | 651.23 or 655.12 | 640.23 or 633.12 |
| (500144) Finol Cable | 778.90 | 771.88 | 789.37 or 799.83 | 761.42 or 743.93 |
| (526947) La Opala | 205.30 | 205.78 | 206.97 or 208.63 | 204.12 or 202.93 |
| (544371) Vikram Aroma | 73.91 | 73.04 | 75.87 or 77.84 | 71.07 or 68.24 |
| (543529) Delhivery | 401.20 | 403.42 | 407.78 or 414.37 | 396.83 or 392.47 |
| (531968) Iitl Proj | 63.58 | 62.86 | 67.72 or 71.85 | 58.73 or 53.87 |
| (512437) Apollo Fin | 399.25 | 406.27 | 415.93 or 432.62 | 389.58 or 379.92 |
| (532102) Sbec Sugar | 30.51 | 31.04 | 31.97 or 33.43 | 29.58 or 28.65 |
| (539546) Bnl | 228.10 | 235.07 | 251.03 or 273.97 | 212.13 or 196.17 |
| (938382) 865iifl28 | 989.48 | 990.16 | 992.32 or 995.17 | 987.31 or 985.15 |
| (538987) Talbroseng | 619.40 | 618.43 | 626.87 or 634.33 | 610.97 or 602.53 |
| (500333) Pix Trans | 1462.00 | 1458.63 | 1468.37 or 1474.73 | 1452.27 or 1442.53 |
| (509480) Berge Paint | 538.45 | 537.63 | 544.17 or 549.88 | 531.92 or 525.38 |
| (508954) Finkurve | 104.35 | 104.37 | 106.38 or 108.42 | 102.33 or 100.32 |
| (540359) Parmax | 34.00 | 33.83 | 34.17 or 34.35 | 33.65 or 33.31 |
| (530331) Premco Glob | 439.55 | 438.18 | 443.37 or 447.18 | 434.37 or 429.18 |
| (511672) Scanstl | 31.27 | 31.18 | 32.34 or 33.42 | 30.1 or 28.94 |
| (517236) Calcom Visio | 134.10 | 130.1 | 138.1 or 142.1 | 126.1 or 118.1 |
| (505690) Brady Morris | 878.50 | 882.83 | 903.67 or 928.83 | 857.67 or 836.83 |
| (543988) Nuvama | 7181.45 | 7217.8 | 7263.6 or 7345.75 | 7135.65 or 7089.85 |
| (800339) Sgbmar29 | 13628.82 | 13609.61 | 13719.2 or 13809.59 | 13519.22 or 13409.63 |

