Mobile app version of munafabiz.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(977331) Ksl 10 99500.00 99300 99700 or 99900 99100 or 98700
(544091) Qll 315.00 315.33 315.67 or 316.33 314.67 or 314.33
(543848) Devlab 97.00 97.67 98.33 or 99.67 96.33 or 95.67
(530675) York Exports 58.52 57.44 59.61 or 60.71 56.34 or 54.17
(506180) Shri Om 466.00 471.4 476.8 or 487.6 460.6 or 455.2
(543223) Maxindia 154.00 155.03 159.77 or 165.53 149.27 or 144.53
(539176) Hawaeng 83.16 83.8 87.29 or 91.43 79.66 or 76.17
(541403) Dollar 315.50 315.15 318.35 or 321.2 312.3 or 309.1
(526650) Tourism Fina 63.94 64.03 65.9 or 67.86 62.07 or 60.2
(531717) Vidhiing 320.00 316.67 324.33 or 328.67 312.33 or 304.67
(800342) Sgbjun29a 14362.71 14722.57 15340.14 or 16317.57 13745.14 or 13127.57
(544293) Suraksha Diagnostic 270.10 269.07 272.58 or 275.07 266.58 or 263.07
(514316) Raghuvir Syn 104.35 104.42 105.83 or 107.32 102.93 or 101.52
(544274) Hyundai Motor 2196.50 2176.17 2227.33 or 2258.17 2145.33 or 2094.17
(544541) Systematic Industries 159.90 159.63 161.27 or 162.63 158.27 or 156.63
(543607) Hdfcgrowth 124.51 124.21 124.81 or 125.12 123.9 or 123.3
(505690) Brady Morris 873.15 863.08 883.37 or 893.58 852.87 or 832.58
(500213) Inter Travel 319.65 322.6 337.1 or 354.55 305.15 or 290.65
(503169) Ruby Mills 190.20 191.23 192.97 or 195.73 188.47 or 186.73
(500228) Jswsl 1198.70 1192.03 1209.67 or 1220.63 1181.07 or 1163.43
(526269) Crestchem Lt 78.95 81.32 89.63 or 100.31 70.64 or 62.33
(512393) Shardul Secu 31.00 31.33 32.66 or 34.32 29.67 or 28.34
(500165) Kansai Nero 233.60 230.8 239.1 or 244.6 225.3 or 217
(532754) Gmr Infrastr 94.00 92.45 95.84 or 97.69 90.6 or 87.21
(519421) Kse 221.20 221.78 225.92 or 230.63 217.07 or 212.93
(530991) Roopa Indus 45.00 45.32 47.43 or 49.87 42.88 or 40.77
(543388) Dspnewetf 334.26 333.75 337.51 or 340.77 330.49 or 326.73
(531921) Agar Ind 735.80 729.85 750.95 or 766.1 714.7 or 693.6
(501477) Muller Phi 220.00 220.2 220.4 or 220.8 219.8 or 219.6
(539151) Arfin 73.94 74.68 77.24 or 80.55 71.37 or 68.81
(542665) Neogen 1259.40 1244.73 1304.67 or 1349.93 1199.47 or 1139.53
(544260) Northern Arc 241.80 242.18 256.32 or 270.83 227.67 or 213.53
(539798) Umiya 36.43 35.66 37.81 or 39.18 34.29 or 32.14
(800439) Sgbmarch30 14427.50 14432.17 14594.33 or 14761.17 14265.33 or 14103.17
(890157) Airtelpp 1557.85 1556.25 1585.7 or 1613.55 1528.4 or 1498.95
(511359) Ad Manum 52.33 53.78 55.55 or 58.78 50.55 or 48.78
(544136) Rkswamy 105.85 105.88 108.77 or 111.68 102.97 or 100.08
(500780) Zuariglob 269.45 267.03 274.42 or 279.38 262.07 or 254.68
(544139) Koura 38.75 37.22 40.29 or 41.83 35.68 or 32.61
(530977) Skcil 176.70 176.7 176.7 or 176.7 176.7 or 176.7
(544419) Arisinfra Solutions 101.95 102.35 112.2 or 122.45 92.1 or 82.25
(526829) Confi Petro 30.91 31.11 32.23 or 33.54 29.8 or 28.68
(533344) Ptcfin Ser 32.04 32.05 32.79 or 33.53 31.31 or 30.57
(500144) Finol Cable 723.25 717.48 733.97 or 744.68 706.77 or 690.28
(522295) Control Prnt 641.40 638.9 656.55 or 671.7 623.75 or 606.1
(590137) Setfnifbk 600.42 599.6 606.66 or 612.89 593.37 or 586.31
(543308) Kims 593.60 591.25 602.5 or 611.4 582.35 or 571.1
(507872) Ashnoor Tex 41.20 41.06 43.13 or 45.05 39.14 or 37.07
(540757) Scpl 303.05 302.6 309.9 or 316.75 295.75 or 288.45
(532742) Paushak 477.80 481.25 488.5 or 499.2 470.55 or 463.3
Back to top | Use Dark Theme