Mobile app version of munafabiz.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(544509) Krupalu Metals 40.30 40.17 40.43 or 40.56 40.04 or 39.78
(544151) Chatha 71.78 71.59 72.19 or 72.59 71.19 or 70.59
(540146) Acml 40.00 39.04 42.92 or 45.83 36.13 or 32.25
(531572) Ranjit Securities 42.24 42.24 42.24 or 42.24 42.24 or 42.24
(521151) Dhanlxmi Fab 60.79 60.31 61.42 or 62.05 59.68 or 58.57
(506605) Polychem 2050.90 2116.65 2282.25 or 2513.6 1885.3 or 1719.7
(543326) Icicifmcg 53.85 54.07 54.56 or 55.28 53.35 or 52.86
(532804) Technocraft 1961.85 1988.22 2021.43 or 2081.02 1928.63 or 1895.42
(504176) High Energy 601.30 610.5 639.8 or 678.3 572 or 542.7
(519612) Mahaan Foods 64.43 65.86 67.57 or 70.71 62.72 or 61.01
(530677) Supreme Ho 60.23 59.54 61.59 or 62.94 58.19 or 56.14
(532933) Porwal Auto 56.75 57.6 59.1 or 61.45 55.25 or 53.75
(524500) Kilitch Drug 327.70 326.72 333.98 or 340.27 320.43 or 313.17
(530517) Relaxo Foot 379.70 383.15 394.25 or 408.8 368.6 or 357.5
(532993) Sezalglass 737.85 726.15 749.55 or 761.25 714.45 or 691.05
(533284) Rpp Infra 85.33 86.03 88.53 or 91.72 82.84 or 80.34
(503162) Rel Chemotx 127.55 124.88 132.62 or 137.68 119.82 or 112.08
(523620) Pharmasia 99.00 99 99 or 99 99 or 99
(800434) Sgbnov29 15910.79 16155.6 16654.19 or 17397.6 15412.19 or 14913.6
(538772) Niyogin 47.01 47.15 51.31 or 55.6 42.86 or 38.7
(511605) Arihant Cap 79.35 80.05 82.29 or 85.24 77.1 or 74.86
(544186) Totem 127.90 130.13 133.77 or 139.63 124.27 or 120.63
(507685) Wipro 242.05 241.58 247.77 or 253.48 235.87 or 229.68
(544027) Fedfina 141.65 145.93 151.97 or 162.28 135.62 or 129.58
(500890) Modi Rubber 130.80 130.7 130.9 or 131 130.6 or 130.4
(544092) Niftybetf 255.61 256.69 259.08 or 262.55 253.22 or 250.83
(544054) Surajest 221.05 223.02 226.73 or 232.42 217.33 or 213.62
(531923) Dhampure Sgr 93.97 95.32 98.65 or 103.32 90.65 or 87.32
(530457) Cinerad Comm 65.29 67.37 69.52 or 73.76 63.13 or 60.98
(505712) Himtek 207.10 209.7 214.4 or 221.7 202.4 or 197.7
(543932) Ideaforge 440.70 455.73 479.47 or 518.23 416.97 or 393.23
(541400) Zimlab 74.50 72.72 76.83 or 79.17 70.38 or 66.27
(517536) Onward Techn 347.40 343.65 357.75 or 368.1 333.3 or 319.2
(532868) Dlf 613.80 619.43 646.02 or 678.23 587.22 or 560.63
(532374) Ster Tech 113.15 113.12 121.98 or 130.82 104.28 or 95.42
(533138) Astec Life 564.15 581.82 608.23 or 652.32 537.73 or 511.32
(515147) Haldyn Glass 79.52 80.8 82.59 or 85.67 77.72 or 75.93
(543237) Mazdock 2397.35 2456.68 2597.67 or 2797.98 2256.37 or 2115.38
(543948) Dsppsbketf 86.60 87.42 89.83 or 93.07 84.18 or 81.77
(938256) Mfltdii27 1001.00 1001 1001 or 1001 1001 or 1001
(543689) Uniparts 435.20 436.7 441.9 or 448.6 430 or 424.8
(540902) Amber 5986.70 5900.93 6180.87 or 6375.03 5706.77 or 5426.83
(541154) Hal 4378.25 4418.62 4672.23 or 4966.22 4124.63 or 3871.02
(544479) All Time 223.25 224.42 228.83 or 234.42 218.83 or 214.42
(511672) Scanstl 30.07 30.66 33.31 or 36.54 27.43 or 24.78
(521105) Olympia Ind 33.00 32.98 34.42 or 35.83 31.57 or 30.13
(532216) Hb Stockhol 63.07 62.56 64.31 or 65.54 61.33 or 59.58
(543992) Yatra 144.45 147.47 151.53 or 158.62 140.38 or 136.32
(516092) 3pland 34.01 34.33 35.34 or 36.68 32.99 or 31.98
(500710) Akzoindia 2725.10 2729.97 2798.93 or 2872.77 2656.13 or 2587.17
Back to top | Use Dark Theme