1758 Top Gainers BSE gainers for Today's session
These are Today's gainers for BSE stock exchange, sorted by percentage gained
2 top gainer stocks found which gained 20% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| COLINZ LABOR 531210 | 20% | 79.92 | 66.60 |
| GOKAK TEXTI 532957 | 20% | 79.93 | 66.61 |
48 top gainer stocks found which gained 10% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| COLINZ LABOR 531210 | 20% | 79.92 | 66.60 |
| GOKAK TEXTI 532957 | 20% | 79.93 | 66.61 |
| HIND.COPPER 513599 | 19.99% | 759.20 | 632.70 |
| CEETA IND. 514171 | 19.99% | 42.38 | 35.32 |
| JAY HIND SYN 514312 | 19.99% | 47.71 | 39.76 |
| LEE&NEE SOFT 517415 | 19.9% | 9.22 | 7.69 |
| PANORAMA 539469 | 19.75% | 46.26 | 38.63 |
| NEH 533202 | 19.74% | 3.70 | 3.09 |
| PARAS PETRO 521246 | 19.68% | 2.25 | 1.88 |
| CUBEX TUBING 526027 | 18.9% | 128.95 | 108.45 |
| RATHI BARS 532918 | 17.92% | 27.64 | 23.44 |
| DREDGING COR 523618 | 16.76% | 1167.35 | 999.80 |
| STEL 533316 | 15.63% | 481.00 | 416.00 |
| DELTA 539596 | 15.52% | 14.44 | 12.50 |
| VMS INDUSTR 533427 | 14.87% | 29.20 | 25.42 |
| Jinkushal Industries Limited 544547 | 14.85% | 78.83 | 68.64 |
| DECCANGOLD 512068 | 14.56% | 146.88 | 128.21 |
| RAIN 500339 | 13.83% | 164.60 | 144.60 |
| KIC METALIKS 513693 | 13.62% | 29.94 | 26.35 |
| DPL 543594 | 13.45% | 13.50 | 11.90 |
| RESONANCE 524218 | 13.42% | 105.20 | 92.75 |
| SHARDACROP 538666 | 13.39% | 987.05 | 870.50 |
| WANBURY LTD 524212 | 13.08% | 209.20 | 185.00 |
| PLAZACABLE 544003 | 12.98% | 43.42 | 38.43 |
| SCL-9.02%-27-12-27-NCD 940007 | 12.91% | 988.00 | 875.01 |
| IITL PROJ 531968 | 12.68% | 56.17 | 49.85 |
| SIDDHA VEN 530439 | 12.6% | 5.72 | 5.08 |
| DECIPHER 524752 | 12.21% | 8.64 | 7.70 |
| INDOTECHTR 532717 | 11.53% | 1350.80 | 1211.10 |
| SHIVAM 544165 | 11.52% | 79.18 | 71.00 |
| SAMTEX FASH. 521206 | 11.45% | 1.46 | 1.31 |
| DHINDIA 517514 | 11.42% | 185.35 | 166.35 |
| OLYMPIC 534190 | 11.35% | 3.14 | 2.82 |
| BEDMUTHA IN 533270 | 11.18% | 131.75 | 118.50 |
| AASWA TRAD. 512038 | 10.85% | 439.30 | 396.30 |
| RATNAVEER 543978 | 10.78% | 155.15 | 140.05 |
| ADVAIT 543230 | 10.7% | 1553.55 | 1403.40 |
| INTEGRA GAR 535958 | 10.64% | 1.56 | 1.41 |
| GUJ.MINERAL 532181 | 10.61% | 618.15 | 558.85 |
| The Wealth Company Mutual Fund 544672 | 10.54% | 178.03 | 161.06 |
| BBNPPGOLD 544043 | 10.44% | 174.93 | 158.39 |
| AIRFLOA RAIL TECHNOLOGY LIMITE 544516 | 10.43% | 294.30 | 266.50 |
| AJC Jewel Manufacturers Limite 544425 | 10.32% | 83.83 | 75.99 |
| FIRST CUSTO. 511122 | 10.21% | 82.99 | 75.30 |
| IDBIGOLD 533719 | 10.07% | 16078.12 | 14607.68 |
| AMAZEENT 531112 | 10% | 391.65 | 356.05 |
| UTI Mutual Fund 543110 | 10% | 4.40 | 4.00 |
| SGBMAY26 800287 | 10% | 18196.91 | 16542.65 |
225 top gainer stocks found which gained 5% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| AASWA TRAD. 512038 | 10.85% | 439.30 | 396.30 |
| RATNAVEER 543978 | 10.78% | 155.15 | 140.05 |
| ADVAIT 543230 | 10.7% | 1553.55 | 1403.40 |
| INTEGRA GAR 535958 | 10.64% | 1.56 | 1.41 |
| GUJ.MINERAL 532181 | 10.61% | 618.15 | 558.85 |
| The Wealth Company Mutual Fund 544672 | 10.54% | 178.03 | 161.06 |
| BBNPPGOLD 544043 | 10.44% | 174.93 | 158.39 |
| AIRFLOA RAIL TECHNOLOGY LIMITE 544516 | 10.43% | 294.30 | 266.50 |
| AJC Jewel Manufacturers Limite 544425 | 10.32% | 83.83 | 75.99 |
| FIRST CUSTO. 511122 | 10.21% | 82.99 | 75.30 |
| IDBIGOLD 533719 | 10.07% | 16078.12 | 14607.68 |
| AMAZEENT 531112 | 10% | 391.65 | 356.05 |
| UTI Mutual Fund 543110 | 10% | 4.40 | 4.00 |
| SGBMAY26 800287 | 10% | 18196.91 | 16542.65 |
| SPEL SEMICON 517166 | 9.99% | 161.90 | 147.20 |
| MOSCHIP 532407 | 9.99% | 206.50 | 187.75 |
| MIC ELECTRON 532850 | 9.99% | 42.83 | 38.94 |
| PECOS 539273 | 9.99% | 323.65 | 294.25 |
| JITFINFRA 540311 | 9.99% | 270.90 | 246.30 |
| SANCODE 543897 | 9.99% | 122.20 | 111.10 |
| Clinitech Laboratory Limited 544220 | 9.99% | 34.89 | 31.72 |
| REKVINA LAB. 526075 | 9.96% | 12.03 | 10.94 |
| FINKURVE 508954 | 9.95% | 90.80 | 82.58 |
| DDIL 539559 | 9.95% | 4.86 | 4.42 |
| RAMA VISION 523289 | 9.87% | 129.10 | 117.50 |
| GOWRA LEASNG 530709 | 9.87% | 99.60 | 90.65 |
| RAGHUNATH IN 526813 | 9.86% | 12.37 | 11.26 |
| HCL INFOSYS 500179 | 9.59% | 13.26 | 12.10 |
| ICSL 539149 | 9.51% | 4.72 | 4.31 |
| NEOPOLITAN PIZZA AND FOODS LIM 544269 | 9.5% | 8.76 | 8.00 |
| SUPERB PAPER 532070 | 9.49% | 256.65 | 234.40 |
| PRECAM 539636 | 9.41% | 150.60 | 137.65 |
| Tata Mutual Fund - Permitted 590140 | 9.38% | 17.38 | 15.89 |
| TRANS FINANC 526961 | 9.35% | 6.78 | 6.20 |
| INDSIL HYD 522165 | 9.3% | 42.42 | 38.81 |
| BLISSGVS PH 506197 | 9.24% | 183.30 | 167.80 |
| MEERA 540519 | 9.24% | 94.19 | 86.22 |
| SH.PACETRON. 527005 | 9.11% | 151.45 | 138.80 |
| 3PLAND 516092 | 9.09% | 36.00 | 33.00 |
| California Software Co. Ltd. 890211 | 8.97% | 4.25 | 3.90 |
| Bandhan Mutual Fund 544639 | 8.88% | 380.07 | 349.08 |
| NAHAR SPG. 500296 | 8.87% | 167.55 | 153.90 |
| ICICIGOLD 533244 | 8.77% | 153.67 | 141.28 |
| Dev Accelerator Limited 544513 | 8.75% | 40.13 | 36.90 |
| GET&D 522275 | 8.73% | 3163.15 | 2909.05 |
| ABB LTD. 500002 | 8.52% | 5475.90 | 5046.15 |
| Motilal Oswal Mutual Fund-Perm 590147 | 8.47% | 375.15 | 345.87 |
| AXISGOLD 533570 | 8.45% | 149.25 | 137.62 |
| AEROFLEX 543972 | 8.39% | 180.85 | 166.85 |
| SRI LAK.SAR. 521161 | 8.35% | 27.90 | 25.75 |
| VAL 539402 | 8.35% | 6.10 | 5.63 |
| SHERVANI IND 526117 | 8.33% | 422.50 | 390.00 |
| MEHUL COLOURS LIMITED 544472 | 8.26% | 73.40 | 67.80 |
| CCL INTER 531900 | 8.25% | 25.71 | 23.75 |
| DSPGOLDETF 543903 | 8.23% | 173.34 | 160.16 |
| HITTCO TOOLS 531661 | 8.19% | 12.55 | 11.60 |
| SGBMAY28 800320 | 8.16% | 18552.69 | 17153.49 |
| HDFCMFGETF 533230 | 8.13% | 151.54 | 140.15 |
| MPL 526143 | 8.1% | 7.21 | 6.67 |
| TCIEXP 540212 | 8.08% | 535.80 | 495.75 |
| 360 ONE Mutual Fund 544375 | 8.06% | 173.29 | 160.36 |
| SBI GOLD ETS 590098 | 8.03% | 151.38 | 140.13 |
| THIRDWAVE FI 531652 | 8.01% | 113.30 | 104.90 |
| GOLDBEES 590095 | 8% | 146.63 | 135.77 |
| KOTAKGOLDETF 590097 | 7.93% | 147.53 | 136.69 |
| TANFAC IND. 506854 | 7.92% | 4187.25 | 3880.00 |
| STERL.TOOLS 530759 | 7.92% | 246.65 | 228.55 |
| MRPL 500109 | 7.84% | 176.75 | 163.90 |
| GEMSTONE INV 531137 | 7.79% | 1.66 | 1.54 |
| Bandhan Mutual Fund 544638 | 7.74% | 177.05 | 164.33 |
| MANORAMA 541974 | 7.73% | 1377.10 | 1278.25 |
| COCHIN MIN. 513353 | 7.69% | 275.75 | 256.05 |
| JASCH INDUST 500220 | 7.66% | 156.10 | 145.00 |
| MAGOLDETF 543781 | 7.65% | 171.68 | 159.48 |
| SINGER INDIA 505729 | 7.63% | 63.48 | 58.98 |
| QUANTUM GOLD 590099 | 7.63% | 146.50 | 136.11 |
| GOLDCASE 544132 | 7.52% | 27.87 | 25.92 |
| KMEW 543273 | 7.47% | 1836.10 | 1708.55 |
| SKP SECURE. 531169 | 7.43% | 107.00 | 99.60 |
| SFPIL 526532 | 7.37% | 8.60 | 8.01 |
| SEAMEC LTD 526807 | 7.27% | 1291.65 | 1204.15 |
| UTI GOLD ETF 590101 | 7.26% | 148.22 | 138.19 |
| STL STR INF 513173 | 7.16% | 21.54 | 20.10 |
| IVZINGOLD 533172 | 7.16% | 15466.82 | 14433.68 |
| ASHAPURA LTD 527001 | 7.14% | 698.65 | 652.10 |
| HIND.AGRIGEN 519574 | 7.07% | 53.00 | 49.50 |
| GLANCE FIN. 531199 | 7.04% | 196.95 | 184.00 |
| ORGANICREC 543997 | 7.02% | 234.00 | 218.65 |
| TANEJA AERO. 522229 | 7.01% | 273.35 | 255.45 |
| TRUALT BIOENERGY LIMITED 544545 | 6.97% | 378.20 | 353.55 |
| SAHYA INDU 532841 | 6.92% | 251.00 | 234.75 |
| BSLGOLDETF 533408 | 6.91% | 154.19 | 144.22 |
| AURO LAB. 530233 | 6.81% | 232.20 | 217.40 |
| SIKA INTER. 523606 | 6.75% | 934.50 | 875.40 |
| MITSHI 523782 | 6.71% | 12.72 | 11.92 |
| ATHENAGLO 517429 | 6.67% | 81.20 | 76.12 |
| SBLI 543366 | 6.67% | 35.20 | 33.00 |
| GLAND 543245 | 6.56% | 1799.40 | 1688.70 |
| SAPPL 538795 | 6.55% | 239.95 | 225.20 |
| ADVENZYMES 540025 | 6.53% | 298.40 | 280.10 |
| NAGREEKA EXP 521109 | 6.52% | 25.83 | 24.25 |
| SHETRON LTD 526137 | 6.52% | 113.50 | 106.55 |
| STANROSE MAF 506105 | 6.51% | 69.00 | 64.78 |
| GUJ.INTRUX 517372 | 6.49% | 451.00 | 423.50 |
| NILE LTD. 530129 | 6.49% | 1525.45 | 1432.45 |
| PRITISHN COM 532387 | 6.47% | 25.34 | 23.80 |
| SURAJ INDUS. 526211 | 6.39% | 48.29 | 45.39 |
| MAGNUM VENT 532896 | 6.39% | 21.81 | 20.50 |
| Motilal Oswal Mutual Fund-Perm 590146 | 6.37% | 171.95 | 161.66 |
| ALLSEC TECH 532633 | 6.33% | 903.35 | 849.60 |
| NATHIND 502587 | 6.26% | 63.50 | 59.76 |
| RISHABH DIGH 531539 | 6.26% | 34.44 | 32.41 |
| MASILVER 543922 | 6.2% | 362.51 | 341.36 |
| SIIL 540132 | 6.19% | 14.42 | 13.58 |
| BIRLACABLE 500060 | 6.15% | 137.15 | 129.20 |
| TMB 543596 | 6.12% | 606.65 | 571.65 |
| INDO FARM EQUIPMENT LIMITED 544328 | 6.11% | 174.40 | 164.35 |
| ALU FLUORIDE 524634 | 6.06% | 443.95 | 418.60 |
| SHARP INDIA 523449 | 6.05% | 43.47 | 40.99 |
| JAIPAN INDUS 505840 | 6.04% | 26.67 | 25.15 |
| A.SARABHAI 500009 | 6% | 27.03 | 25.50 |
| 11DPR 543173 | 6% | 13.61 | 12.84 |
| Nippon India Mutual Fund - Per 590145 | 5.99% | 351.99 | 332.10 |
| SGBJUN28 800322 | 5.99% | 18706.25 | 17649.40 |
| CRANEX LTD. 522001 | 5.98% | 79.91 | 75.40 |
| KHAITAN INDI 590068 | 5.97% | 96.70 | 91.25 |
| TAMBOLI CAP 533170 | 5.96% | 150.25 | 141.80 |
| SARVOTTAM 539124 | 5.95% | 21.19 | 20.00 |
| STRATMONT 530495 | 5.92% | 52.96 | 50.00 |
| NAHAR CAP 532952 | 5.92% | 236.25 | 223.05 |
| PANYAM CEMEN 500322 | 5.88% | 138.70 | 131.00 |
| SHARP INV 538212 | 5.88% | 0.36 | 0.34 |
| ARIES AGRO 532935 | 5.83% | 326.10 | 308.15 |
| 360 ONE Mutual Fund 544389 | 5.81% | 356.91 | 337.32 |
| ECLERX 532927 | 5.8% | 4677.60 | 4421.10 |
| LADDERUP FIN 530577 | 5.79% | 57.53 | 54.38 |
| INFRONICS SY 537985 | 5.78% | 19.95 | 18.86 |
| SGBJULY29 800367 | 5.78% | 18599.00 | 17583.00 |
| Zerodha Mutual Fund 544384 | 5.76% | 37.81 | 35.75 |
| GILLETTE (I) 507815 | 5.74% | 8312.10 | 7860.85 |
| HDFCSILVER 543592 | 5.74% | 355.17 | 335.90 |
| SARLA PER F 526885 | 5.71% | 86.85 | 82.16 |
| SUNCLAY 544066 | 5.7% | 1226.20 | 1160.05 |
| SGBAUG29 800385 | 5.69% | 18865.25 | 17848.84 |
| WEBELSOLAR 517498 | 5.68% | 86.65 | 81.99 |
| Choice Mutual Fund 544601 | 5.67% | 172.09 | 162.85 |
| Identixweb Limited 544388 | 5.66% | 69.95 | 66.20 |
| HOWARD HOTEL 526761 | 5.65% | 26.00 | 24.61 |
| ICICISILVE 543452 | 5.64% | 367.40 | 347.79 |
| SHIVAGRICO 522237 | 5.63% | 24.00 | 22.72 |
| Globale Tessile Limited 544234 | 5.61% | 11.10 | 10.51 |
| SOLITAIR MC 522152 | 5.6% | 105.60 | 100.00 |
| NAT.ALUM 532234 | 5.6% | 428.95 | 406.20 |
| NLCINDIA 513683 | 5.58% | 264.70 | 250.70 |
| NEOGEN 542665 | 5.58% | 1225.10 | 1160.30 |
| KREON FIN 530139 | 5.57% | 32.99 | 31.25 |
| KATARE SPG. 502933 | 5.56% | 95.00 | 90.00 |
| MANUGRAPH IN 505324 | 5.52% | 15.30 | 14.50 |
| DHAN ROTO SP 521216 | 5.52% | 88.67 | 84.03 |
| Siemens Energy India Limited 544390 | 5.46% | 2489.20 | 2360.40 |
| SGBAPR28 800318 | 5.45% | 18770.00 | 17800.00 |
| KESAR ENT. 507180 | 5.44% | 5.62 | 5.33 |
| BRRL 543543 | 5.43% | 621.00 | 589.00 |
| CHOKSI IMAG 530427 | 5.42% | 121.50 | 115.25 |
| MAHA CORP 505523 | 5.41% | 0.39 | 0.37 |
| V GUARD IND 532953 | 5.4% | 335.00 | 317.85 |
| SILVERETF 543900 | 5.38% | 355.03 | 336.90 |
| BLB LTD. 532290 | 5.37% | 13.35 | 12.67 |
| BHARTIYA INT 526666 | 5.36% | 789.85 | 749.70 |
| GROVY 539522 | 5.34% | 46.38 | 44.03 |
| MANALI PETRO 500268 | 5.32% | 58.22 | 55.28 |
| UNION MUTUAL FUND 544363 | 5.32% | 173.37 | 164.61 |
| GAGAN GASES 524624 | 5.3% | 21.65 | 20.56 |
| G.K.CONSULT. 531758 | 5.29% | 10.74 | 10.20 |
| SPORTKING 539221 | 5.29% | 88.61 | 84.16 |
| SGBMAY29 800340 | 5.28% | 18511.00 | 17581.90 |
| MIDHANI 541195 | 5.26% | 387.50 | 368.15 |
| SGBDEC29 800437 | 5.25% | 18730.00 | 17795.00 |
| NAT PLASTIC 531287 | 5.23% | 247.60 | 235.30 |
| MAKERS LAB. 506919 | 5.22% | 119.95 | 114.00 |
| CHEMPLASTS 543336 | 5.22% | 260.85 | 247.90 |
| NAGREKA CAP 532895 | 5.18% | 26.82 | 25.50 |
| SANDUR MANG. 504918 | 5.17% | 230.90 | 219.55 |
| UNIV.CABLE 504212 | 5.16% | 741.10 | 704.75 |
| ICLFL-02-01-27-NCD 940767 | 5.15% | 1010.00 | 960.51 |
| HOV SERVICES 532761 | 5.14% | 58.89 | 56.01 |
| 7SEAS 540874 | 5.14% | 78.80 | 74.95 |
| KINGFA 524019 | 5.13% | 4241.80 | 4034.90 |
| SGBJUNE29 800341 | 5.12% | 18568.25 | 17664.00 |
| PREMIER POLY 514354 | 5.11% | 49.82 | 47.40 |
| ARUNAHTEL 500016 | 5.08% | 7.44 | 7.08 |
| PUN.COMMUNI. 500346 | 5.05% | 56.98 | 54.24 |
| ELAND 532820 | 5.05% | 11.24 | 10.70 |
| SILVER 543471 | 5.05% | 367.11 | 349.46 |
| SBI Mutual Fund 544206 | 5.05% | 358.21 | 340.99 |
| SOMANY CRAM 531548 | 5.04% | 405.60 | 386.15 |
| SEPOWER 534598 | 5.02% | 31.40 | 29.90 |
| BAJAJHCARE 539872 | 5.02% | 359.75 | 342.55 |
| SYSTAMATIX C 526506 | 5.01% | 87.05 | 82.90 |
| SILVERLINE TECHNOLOGIES LTD. 500389 | 5% | 8.61 | 8.20 |
| MODI RUBBER 500890 | 5% | 118.70 | 113.05 |
| APIS 506166 | 5% | 74.99 | 71.42 |
| JOLLY PLASTIC INDUSTRIES LTD. 507968 | 5% | 30.24 | 28.80 |
| STERL.GUARA. 508963 | 5% | 18.90 | 18.00 |
| MAPRO INDUSTRIES LTD. 509762 | 5% | 47.90 | 45.62 |
| BHAGYA INL 512296 | 5% | 184.80 | 176.00 |
| MOD.INSUL. 515008 | 5% | 191.25 | 182.15 |
| EKAM LEASING 530581 | 5% | 5.88 | 5.60 |
| ZENITHSTL 531845 | 5% | 4.83 | 4.60 |
| TCI INDUS. 532262 | 5% | 1442.70 | 1374.00 |
| HITKIT GLOB 532359 | 5% | 1.47 | 1.40 |
| SETUINFRA 533605 | 5% | 0.42 | 0.40 |
| ESSAR SHIP 533704 | 5% | 26.04 | 24.80 |
| TERASOFTWARE 533982 | 5% | 390.65 | 372.05 |
| BIOGRPAPER 534535 | 5% | 164.95 | 157.10 |
| RESPONS INF 538273 | 5% | 26.46 | 25.20 |
| CEINSYSTECH 538734 | 5% | 959.35 | 913.70 |
| SHREESEC 538975 | 5% | 0.21 | 0.20 |
| KEL 539599 | 5% | 25.62 | 24.40 |
| SAYAJIIND 540728 | 5% | 80.01 | 76.20 |
| SUNITATOOL 544001 | 5% | 616.90 | 587.55 |
| Defrail Technologies Limited 544677 | 5% | 105.94 | 100.90 |
| KAVERI TELE 590041 | 5% | 65.55 | 62.43 |
| SGBJULY28 800324 | 5% | 18369.88 | 17495.13 |
| SGBOCT28 800328 | 5% | 16598.27 | 15807.88 |
660 top gainer stocks found which gained 2% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| Nippon India Mutual Fund - Per 590145 | 5.99% | 351.99 | 332.10 |
| SGBJUN28 800322 | 5.99% | 18706.25 | 17649.40 |
| CRANEX LTD. 522001 | 5.98% | 79.91 | 75.40 |
| KHAITAN INDI 590068 | 5.97% | 96.70 | 91.25 |
| TAMBOLI CAP 533170 | 5.96% | 150.25 | 141.80 |
| SARVOTTAM 539124 | 5.95% | 21.19 | 20.00 |
| STRATMONT 530495 | 5.92% | 52.96 | 50.00 |
| NAHAR CAP 532952 | 5.92% | 236.25 | 223.05 |
| PANYAM CEMEN 500322 | 5.88% | 138.70 | 131.00 |
| SHARP INV 538212 | 5.88% | 0.36 | 0.34 |
| ARIES AGRO 532935 | 5.83% | 326.10 | 308.15 |
| 360 ONE Mutual Fund 544389 | 5.81% | 356.91 | 337.32 |
| ECLERX 532927 | 5.8% | 4677.60 | 4421.10 |
| LADDERUP FIN 530577 | 5.79% | 57.53 | 54.38 |
| INFRONICS SY 537985 | 5.78% | 19.95 | 18.86 |
| SGBJULY29 800367 | 5.78% | 18599.00 | 17583.00 |
| Zerodha Mutual Fund 544384 | 5.76% | 37.81 | 35.75 |
| GILLETTE (I) 507815 | 5.74% | 8312.10 | 7860.85 |
| HDFCSILVER 543592 | 5.74% | 355.17 | 335.90 |
| SARLA PER F 526885 | 5.71% | 86.85 | 82.16 |
| SUNCLAY 544066 | 5.7% | 1226.20 | 1160.05 |
| SGBAUG29 800385 | 5.69% | 18865.25 | 17848.84 |
| WEBELSOLAR 517498 | 5.68% | 86.65 | 81.99 |
| Choice Mutual Fund 544601 | 5.67% | 172.09 | 162.85 |
| Identixweb Limited 544388 | 5.66% | 69.95 | 66.20 |
| HOWARD HOTEL 526761 | 5.65% | 26.00 | 24.61 |
| ICICISILVE 543452 | 5.64% | 367.40 | 347.79 |
| SHIVAGRICO 522237 | 5.63% | 24.00 | 22.72 |
| Globale Tessile Limited 544234 | 5.61% | 11.10 | 10.51 |
| SOLITAIR MC 522152 | 5.6% | 105.60 | 100.00 |
| NAT.ALUM 532234 | 5.6% | 428.95 | 406.20 |
| NLCINDIA 513683 | 5.58% | 264.70 | 250.70 |
| NEOGEN 542665 | 5.58% | 1225.10 | 1160.30 |
| KREON FIN 530139 | 5.57% | 32.99 | 31.25 |
| KATARE SPG. 502933 | 5.56% | 95.00 | 90.00 |
| MANUGRAPH IN 505324 | 5.52% | 15.30 | 14.50 |
| DHAN ROTO SP 521216 | 5.52% | 88.67 | 84.03 |
| Siemens Energy India Limited 544390 | 5.46% | 2489.20 | 2360.40 |
| SGBAPR28 800318 | 5.45% | 18770.00 | 17800.00 |
| KESAR ENT. 507180 | 5.44% | 5.62 | 5.33 |
| BRRL 543543 | 5.43% | 621.00 | 589.00 |
| CHOKSI IMAG 530427 | 5.42% | 121.50 | 115.25 |
| MAHA CORP 505523 | 5.41% | 0.39 | 0.37 |
| V GUARD IND 532953 | 5.4% | 335.00 | 317.85 |
| SILVERETF 543900 | 5.38% | 355.03 | 336.90 |
| BLB LTD. 532290 | 5.37% | 13.35 | 12.67 |
| BHARTIYA INT 526666 | 5.36% | 789.85 | 749.70 |
| GROVY 539522 | 5.34% | 46.38 | 44.03 |
| MANALI PETRO 500268 | 5.32% | 58.22 | 55.28 |
| UNION MUTUAL FUND 544363 | 5.32% | 173.37 | 164.61 |
| GAGAN GASES 524624 | 5.3% | 21.65 | 20.56 |
| G.K.CONSULT. 531758 | 5.29% | 10.74 | 10.20 |
| SPORTKING 539221 | 5.29% | 88.61 | 84.16 |
| SGBMAY29 800340 | 5.28% | 18511.00 | 17581.90 |
| MIDHANI 541195 | 5.26% | 387.50 | 368.15 |
| SGBDEC29 800437 | 5.25% | 18730.00 | 17795.00 |
| NAT PLASTIC 531287 | 5.23% | 247.60 | 235.30 |
| MAKERS LAB. 506919 | 5.22% | 119.95 | 114.00 |
| CHEMPLASTS 543336 | 5.22% | 260.85 | 247.90 |
| NAGREKA CAP 532895 | 5.18% | 26.82 | 25.50 |
| SANDUR MANG. 504918 | 5.17% | 230.90 | 219.55 |
| UNIV.CABLE 504212 | 5.16% | 741.10 | 704.75 |
| ICLFL-02-01-27-NCD 940767 | 5.15% | 1010.00 | 960.51 |
| HOV SERVICES 532761 | 5.14% | 58.89 | 56.01 |
| 7SEAS 540874 | 5.14% | 78.80 | 74.95 |
| KINGFA 524019 | 5.13% | 4241.80 | 4034.90 |
| SGBJUNE29 800341 | 5.12% | 18568.25 | 17664.00 |
| PREMIER POLY 514354 | 5.11% | 49.82 | 47.40 |
| ARUNAHTEL 500016 | 5.08% | 7.44 | 7.08 |
| PUN.COMMUNI. 500346 | 5.05% | 56.98 | 54.24 |
| ELAND 532820 | 5.05% | 11.24 | 10.70 |
| SILVER 543471 | 5.05% | 367.11 | 349.46 |
| SBI Mutual Fund 544206 | 5.05% | 358.21 | 340.99 |
| SOMANY CRAM 531548 | 5.04% | 405.60 | 386.15 |
| SEPOWER 534598 | 5.02% | 31.40 | 29.90 |
| BAJAJHCARE 539872 | 5.02% | 359.75 | 342.55 |
| SYSTAMATIX C 526506 | 5.01% | 87.05 | 82.90 |
| SILVERLINE TECHNOLOGIES LTD. 500389 | 5% | 8.61 | 8.20 |
| MODI RUBBER 500890 | 5% | 118.70 | 113.05 |
| APIS 506166 | 5% | 74.99 | 71.42 |
| JOLLY PLASTIC INDUSTRIES LTD. 507968 | 5% | 30.24 | 28.80 |
| STERL.GUARA. 508963 | 5% | 18.90 | 18.00 |
| MAPRO INDUSTRIES LTD. 509762 | 5% | 47.90 | 45.62 |
| BHAGYA INL 512296 | 5% | 184.80 | 176.00 |
| MOD.INSUL. 515008 | 5% | 191.25 | 182.15 |
| EKAM LEASING 530581 | 5% | 5.88 | 5.60 |
| ZENITHSTL 531845 | 5% | 4.83 | 4.60 |
| TCI INDUS. 532262 | 5% | 1442.70 | 1374.00 |
| HITKIT GLOB 532359 | 5% | 1.47 | 1.40 |
| SETUINFRA 533605 | 5% | 0.42 | 0.40 |
| ESSAR SHIP 533704 | 5% | 26.04 | 24.80 |
| TERASOFTWARE 533982 | 5% | 390.65 | 372.05 |
| BIOGRPAPER 534535 | 5% | 164.95 | 157.10 |
| RESPONS INF 538273 | 5% | 26.46 | 25.20 |
| CEINSYSTECH 538734 | 5% | 959.35 | 913.70 |
| SHREESEC 538975 | 5% | 0.21 | 0.20 |
| KEL 539599 | 5% | 25.62 | 24.40 |
| SAYAJIIND 540728 | 5% | 80.01 | 76.20 |
| SUNITATOOL 544001 | 5% | 616.90 | 587.55 |
| Defrail Technologies Limited 544677 | 5% | 105.94 | 100.90 |
| KAVERI TELE 590041 | 5% | 65.55 | 62.43 |
| SGBJULY28 800324 | 5% | 18369.88 | 17495.13 |
| SGBOCT28 800328 | 5% | 16598.27 | 15807.88 |
| COAST CORP 501831 | 4.99% | 46.28 | 44.08 |
| SANMITRA COMMERCIAL LTD. 512062 | 4.99% | 17.87 | 17.02 |
| CHAMBAL BREW 512301 | 4.99% | 18.31 | 17.44 |
| OVERSEAS SYN 514330 | 4.99% | 509.90 | 485.65 |
| BPTEX 514440 | 4.99% | 57.70 | 54.96 |
| IB INFOTECH 519463 | 4.99% | 424.95 | 404.75 |
| HISAR SPIN. 521068 | 4.99% | 55.53 | 52.89 |
| DHANLXMI FAB 521151 | 4.99% | 55.29 | 52.66 |
| SANBLUE 521222 | 4.99% | 42.90 | 40.86 |
| RAAJMEDISAFE 524502 | 4.99% | 88.17 | 83.98 |
| TELECANOR 530595 | 4.99% | 32.80 | 31.24 |
| CITI PORT FN 531235 | 4.99% | 44.21 | 42.11 |
| MADHUCON PRJ 531497 | 4.99% | 5.05 | 4.81 |
| RANJIT SECURITIES LTD. 531572 | 4.99% | 38.32 | 36.50 |
| DEVINE IMPE 531585 | 4.99% | 9.47 | 9.02 |
| SCANPROJECTS 531797 | 4.99% | 81.16 | 77.30 |
| GALAXY AGRIC 531911 | 4.99% | 43.12 | 41.07 |
| TVSELE 532513 | 4.99% | 380.65 | 362.55 |
| SALSTEEL 532604 | 4.99% | 40.40 | 38.48 |
| INDBUL REAL 532832 | 4.99% | 63.08 | 60.08 |
| TAKE SOLUT 532890 | 4.99% | 40.15 | 38.24 |
| MAANALU 532906 | 4.99% | 157.75 | 150.25 |
| LEHIL 532998 | 4.99% | 141.10 | 134.40 |
| TARAPUR TRA 533203 | 4.99% | 27.13 | 25.84 |
| FMNL 533296 | 4.99% | 8.42 | 8.02 |
| SNIM 539911 | 4.99% | 10.52 | 10.02 |
| ZEAL 539963 | 4.99% | 10.10 | 9.62 |
| JAFINANCE 543860 | 4.99% | 82.64 | 78.71 |
| A B INFRABUILD LIMITED 544281 | 4.99% | 18.51 | 17.63 |
