BSE Scanner SHOOTING STAR forming stock list
BSE Scanner stocks forming SHOOTING STAR
81 stocks found forming SHOOTING STAR
| Company | Close | Range |
| PGHL | 5301.45 | 5281.00 to 5357.50 |
| ESAB INDIA | 5518.15 | 5497.70 to 5556.70 |
| UFLEX LTD | 458.00 | 457.40 to 465.80 |
| HCL INFOSYS | 13.03 | 12.99 to 13.46 |
| JASCH INDUST | 155.05 | 155.05 to 158.00 |
| PIX TRANS | 1301.55 | 1298.05 to 1314.70 |
| SWARAJ ENGIN | 3472.90 | 3465.00 to 3525.20 |
| PFIZER LTD. | 4523.40 | 4511.45 to 4625.50 |
| G.G.DANDEKAR | 67.90 | 67.85 to 72.00 |
| UNICHEM LAB | 374.05 | 374.00 to 378.75 |
| GRPLTD | 1687.95 | 1686.00 to 1740.00 |
| HIND.COMPOSI | 404.90 | 404.85 to 409.15 |
| QUADRANT | 0.26 | 0.26 to 0.28 |
| SAHARA HOUSG | 39.27 | 39.26 to 40.73 |
| APOLLO FIN I | 385.00 | 384.15 to 387.35 |
| ELANGO INDUS | 8.55 | 8.55 to 9.41 |
| PATSPIN INDI | 7.73 | 7.73 to 7.89 |
| SHREYANS IND | 166.00 | 166.00 to 168.00 |
| IP RINGS LTD | 100.05 | 100.00 to 104.90 |
| GUJ.TERC LAB | 46.92 | 46.87 to 48.30 |
| INDOBORAXC | 243.05 | 243.00 to 247.10 |
| NACLIND | 137.75 | 137.75 to 146.95 |
| FRESHTROP FR | 180.20 | 180.00 to 182.00 |
| AMCO INDIA L | 82.00 | 81.99 to 83.63 |
| AMRAWOR AGRI | 0.51 | 0.51 to 0.55 |
| SHALIMAR WIR | 18.99 | 18.90 to 19.50 |
| BL KASHYAP | 46.51 | 46.38 to 48.58 |
| ISGEC | 753.65 | 751.00 to 800.40 |
| KESAR TERMI | 65.29 | 65.25 to 67.50 |
| APL APOLLO | 2047.45 | 2038.00 to 2072.35 |
| PANAFIC | 0.71 | 0.71 to 0.82 |
| COSYN | 22.05 | 22.05 to 22.55 |
| GRNLAM IND | 238.65 | 238.00 to 240.25 |
| COMSYN | 165.00 | 165.00 to 167.00 |
| CHANDRIMA | 5.25 | 5.24 to 5.48 |
| AAL | 31.64 | 31.64 to 34.96 |
| SPENCER | 35.87 | 35.85 to 37.27 |
| ARL | 313.70 | 313.70 to 317.70 |
| SPANDANA | 251.50 | 250.25 to 256.80 |
| CHEMCON | 177.65 | 176.55 to 188.05 |
| SECMARK | 103.00 | 103.00 to 109.35 |
| BNL | 232.00 | 232.00 to 238.00 |
| IFL | 0.50 | 0.50 to 0.52 |
| NAYSAA | 560.75 | 560.00 to 576.95 |
| RELICAB | 39.00 | 39.00 to 39.90 |
| ASIT C FIN | 133.00 | 132.95 to 135.00 |
| JAYIND | 13.10 | 13.10 to 14.45 |
| GROVY | 43.20 | 43.12 to 46.80 |
| WELCURE DRUG | 0.30 | 0.30 to 0.31 |
| RONI | 44.60 | 44.59 to 48.90 |
| SMLT | 69.69 | 69.59 to 74.75 |
| STELLANT | 673.50 | 670.00 to 681.00 |
| G5 | 63.13 | 62.97 to 63.90 |
| MUDUNURU | 16.45 | 16.45 to 18.17 |
| AMBICA AGAR. | 23.22 | 23.22 to 24.58 |
| SGBMAY29 | 15890.49 | 15837.57 to 16199.98 |
| SGBJUNE29 | 15865.90 | 15862.50 to 16188.00 |
| EFS10SEP21 | 1453.80 | 1453.80 to 1471.80 |
| SUPRIYA | 666.85 | 665.40 to 685.95 |
| SGBJAN30 | 16119.03 | 16108.29 to 16364.99 |
| SHRIGANG IND | 67.04 | 67.00 to 68.00 |
| KASHYAP | 6.51 | 6.51 to 6.67 |
| SGBAUG30 | 16491.29 | 16486.95 to 16840.00 |
| CARGOTRANS | 148.00 | 148.00 to 153.70 |
| AHL | 201.00 | 201.00 to 203.40 |
| PADMANABH AL | 13.27 | 13.27 to 13.90 |
| INDONG | 8.35 | 8.35 to 8.60 |
| SVJ | 514.05 | 512.95 to 559.05 |
| SGBMAR31 | 16334.10 | 16276.74 to 16599.99 |
| KRONOX | 122.05 | 122.05 to 127.40 |
| KLMAFL-10.75%-03-12-29-NCD | 975.00 | 975.00 to 985.00 |
| MFLIII-9%-10-1-27-NCD | 990.00 | 990.00 to 1000.00 |
| CAPITALNUMBERS INFOTECH LIMIT | 97.00 | 97.00 to 97.75 |
| Aten Papers & Foam Limited | 23.00 | 23.00 to 23.99 |
| Kalpataru Limited | 330.30 | 328.95 to 337.50 |
| Chemkart India Limited | 97.10 | 97.00 to 98.05 |
| Rachit Prints Limited | 128.00 | 128.00 to 135.50 |
| SAMPAT ALUMINIUM LIMITED | 60.00 | 60.00 to 61.10 |
| Meesho Limited | 165.30 | 165.30 to 168.90 |
| MML-10%-11-11-28-PVT | 98050.00 | 98028.14 to 99000.00 |
| Wakefit Innovations Limited | 179.00 | 178.00 to 181.05 |

