BSE Scanner SHOOTING STAR forming stock list
BSE Scanner stocks forming SHOOTING STAR
158 stocks found forming SHOOTING STAR
| Company | Close | Range |
| BAJAJ ELECT. | 495.20 | 492.95 to 499.75 |
| EXIDE IND. | 380.70 | 380.30 to 383.20 |
| CGPOWER | 721.20 | 718.05 to 726.90 |
| IFCI LTD | 53.31 | 53.08 to 54.14 |
| MRPL | 174.20 | 173.75 to 181.00 |
| DCW LTD. | 67.56 | 67.30 to 70.49 |
| MARGO FIN | 75.18 | 75.00 to 79.50 |
| AGRO TECH FO | 749.70 | 749.70 to 759.15 |
| KAJARIA CER. | 1083.15 | 1081.00 to 1094.00 |
| LUPIN LTD. | 2030.75 | 2026.45 to 2041.40 |
| GRASIM IND. | 2747.60 | 2743.80 to 2762.50 |
| ONGC CORPN | 248.05 | 247.60 to 251.00 |
| WELSPLSOL | 38.16 | 38.00 to 38.99 |
| ESCORTS LTD. | 3560.00 | 3551.60 to 3611.50 |
| BHARAT PET. | 365.00 | 363.40 to 368.65 |
| SIEMENS LTD. | 3214.65 | 3204.95 to 3244.45 |
| GLAXOSMITH | 2508.75 | 2502.00 to 2532.15 |
| COLGATE PALM | 2180.55 | 2176.05 to 2210.00 |
| CASTROL | 190.70 | 190.25 to 192.40 |
| LAKSHMI MILL | 8500.00 | 8500.00 to 8593.00 |
| AUTO AXLES | 1639.25 | 1638.00 to 1669.80 |
| MAHA CORP | 0.43 | 0.43 to 0.45 |
| VISAGAR POL | 0.77 | 0.77 to 0.79 |
| ULTRAMARINE | 455.70 | 455.00 to 465.00 |
| ASTRAZEN.PH. | 9111.60 | 9071.55 to 9234.90 |
| RAVALGAON | 1019.25 | 1017.00 to 1038.85 |
| GILLETTE (I) | 8405.55 | 8390.00 to 8455.00 |
| HAWKINS COOK | 8001.35 | 7980.00 to 8098.90 |
| ANJANIFOODS | 24.13 | 24.07 to 24.75 |
| VAKRANGEE | 8.14 | 8.11 to 8.25 |
| UPASANA FIN. | 47.21 | 47.20 to 48.80 |
| UPL | 753.40 | 751.55 to 760.30 |
| G.S.AUTO INT | 33.50 | 33.50 to 34.01 |
| GANDHI SP.TU | 772.00 | 771.00 to 797.00 |
| SHILP GRAVUR | 230.95 | 229.95 to 261.80 |
| ANANTRAJ | 618.85 | 617.80 to 628.80 |
| SYMPHONY | 868.35 | 865.15 to 876.50 |
| TRIDENT | 28.58 | 28.47 to 28.79 |
| AMARJOTHI SP | 146.55 | 146.15 to 148.25 |
| SHANTHI GEAR | 471.65 | 470.00 to 486.70 |
| HONDAPOWER | 2490.55 | 2477.05 to 2500.00 |
| SOLITAIR MC | 111.15 | 111.00 to 115.00 |
| VENKEY\'S (I) | 1349.35 | 1345.00 to 1364.60 |
| REL INDL INF | 868.15 | 866.20 to 876.25 |
| PI INDUS.LTD | 3440.95 | 3430.00 to 3481.50 |
| GOLKUNDA DIA | 201.30 | 200.40 to 203.00 |
| AXTEL INDUS. | 465.05 | 465.00 to 471.70 |
| ANDREW YULE | 24.95 | 24.91 to 25.36 |
| WIM PLAST LT | 479.00 | 478.00 to 489.90 |
| NICCO PARKS | 82.07 | 82.00 to 83.74 |
| CHEVIOT CO. | 1114.35 | 1112.00 to 1120.05 |
| URJA GLOBAL | 12.26 | 12.26 to 12.38 |
| KOTHARI PROD | 82.70 | 82.50 to 84.01 |
| NCL RESEARCH | 0.52 | 0.52 to 0.53 |
| DAIKAFFIL CH | 82.05 | 82.00 to 83.95 |
| LEAD FINANC | 18.12 | 18.12 to 18.21 |
| SOMANY CRAM | 440.05 | 438.20 to 444.40 |
| KG PETROCHEM | 255.00 | 255.00 to 260.00 |
| UNITECH INTE | 3.97 | 3.96 to 4.29 |
| BHARTI ARTL | 2159.45 | 2149.40 to 2169.00 |
| TCS LTD. | 3145.75 | 3137.15 to 3163.50 |
| WELENT | 536.80 | 535.70 to 542.30 |
| NTPC LTD | 326.75 | 326.20 to 329.75 |
| JBM AUTO | 624.90 | 622.65 to 633.90 |
| PVR LTD | 1100.20 | 1096.80 to 1116.10 |
| ATLANTA | 43.57 | 43.42 to 44.85 |
| ZEEMEDIA | 9.44 | 9.40 to 9.51 |
| RECLTD | 361.45 | 359.90 to 363.95 |
| GOKAK TEXTI | 82.92 | 82.50 to 85.00 |
| KIRI DYES | 546.10 | 543.60 to 560.00 |
| OIL INDIA | 436.15 | 434.40 to 438.80 |
| ROSSELL IND | 59.01 | 58.84 to 60.28 |
| CEBBCO | 302.10 | 301.55 to 306.60 |
| GRAVITA | 1703.60 | 1695.50 to 1739.40 |
| RAVI KUMAR | 25.75 | 25.70 to 27.43 |
| LOVABLE | 85.79 | 85.61 to 88.15 |
| TIJARIA PPL | 6.35 | 6.35 to 6.47 |
| FLEXITUFF | 12.51 | 12.51 to 12.99 |
| APL APOLLO | 1721.25 | 1714.25 to 1745.60 |
| ORIENT CEM | 179.85 | 179.35 to 182.60 |
| TRIMURTHI | 60.31 | 60.31 to 62.50 |
| CPSE ETF | 93.19 | 93.08 to 93.79 |
| PDMJEPAPER | 103.50 | 103.50 to 104.75 |
| 7NR | 4.18 | 4.17 to 4.29 |
| KIOCL | 361.50 | 360.05 to 369.00 |
| DLCL | 20.23 | 20.23 to 21.29 |
| WAA | 53.40 | 53.40 to 54.39 |
| AAVAS | 1635.25 | 1627.95 to 1647.15 |
| EARUM | 0.27 | 0.27 to 0.28 |
| UJJIVANSFB | 54.03 | 53.80 to 54.83 |
| SUMICHEM | 455.05 | 454.00 to 465.40 |
| ROSSARI | 618.35 | 617.05 to 626.85 |
| MINDSPACE | 464.33 | 462.26 to 467.85 |
| M50 ETF | 272.16 | 271.50 to 273.94 |
| ROSELABS FIN | 22.35 | 22.35 to 23.46 |
| XPRO INDI(PS | 1024.05 | 1021.90 to 1031.10 |
| SGBAUG27 | 12850.00 | 12850.00 to 12993.00 |
| CRANEX LTD. | 71.06 | 71.00 to 74.21 |
| ANMOL | 14.66 | 14.60 to 15.24 |
| ATAM | 88.80 | 88.45 to 90.15 |
| MIVEN MACHIN | 91.66 | 91.65 to 92.56 |
| MADHUS.SEC | 26.03 | 26.00 to 26.97 |
| MAYUR LEATHR | 16.00 | 16.00 to 17.41 |
| ANS LTD | 13.72 | 13.72 to 15.16 |
| VENLON ENTR | 6.65 | 6.65 to 6.99 |
| NALIN LEASE | 48.50 | 48.50 to 49.50 |
| AMARSEC | 12.35 | 12.34 to 13.47 |
| MEHTA HOUSIN | 133.15 | 133.15 to 147.15 |
| SILVER OAK | 102.95 | 102.95 to 106.20 |
| NARMADA MACP | 25.98 | 25.95 to 26.40 |
| PRADHIN | 0.27 | 0.27 to 0.28 |
| LAKHOTIA POL | 76.75 | 76.75 to 83.00 |
| MEHTA SECUR. | 51.30 | 51.30 to 54.00 |
| BURGERKING | 62.59 | 62.33 to 63.79 |
| SREE JAYA.AU | 63.60 | 63.45 to 70.07 |
| KAPIL COTEX | 190.25 | 190.25 to 192.15 |
| KLIFESTYLE | 0.23 | 0.23 to 0.25 |
| SHAHISHIP | 18.24 | 18.24 to 19.00 |
| CURATECH | 148.05 | 148.05 to 149.90 |
| SGBJUN29A | 12700.01 | 12700.01 to 12999.99 |
| ICICIFMCG | 59.24 | 59.18 to 59.68 |
| MOL | 69.68 | 69.59 to 70.93 |
| CARTRADE | 3097.35 | 3087.00 to 3155.00 |
| NUVOCO | 361.35 | 360.05 to 367.00 |
| ROSE MERC LT | 61.60 | 61.50 to 63.79 |
| GLHRL | 20.18 | 20.13 to 21.00 |
| ETHOSLTD | 2847.55 | 2841.10 to 2889.85 |
| PRESSURE SEN | 1.64 | 1.64 to 1.65 |
| KASHYAP | 10.19 | 10.19 to 10.72 |
| DREAMFOLKS | 118.55 | 118.20 to 121.40 |
| PPLPHARMA | 189.70 | 189.10 to 192.00 |
| BIKAJI | 718.85 | 717.45 to 730.00 |
| SULA | 242.75 | 242.05 to 251.45 |
| KFINTECH | 1080.15 | 1078.90 to 1099.00 |
| SGBDEC30 | 13451.00 | 13450.02 to 13701.00 |
| TRANSVOY | 106.50 | 106.50 to 117.00 |
| HDFCSML250 | 170.79 | 170.64 to 171.85 |
| DSPITETF | 38.67 | 38.67 to 38.93 |
| BITS LTD. | 12.14 | 12.14 to 12.51 |
| NUVAMA | 7326.70 | 7304.50 to 7383.90 |
| KALAMANDIR | 169.90 | 169.20 to 172.00 |
| UDS | 196.05 | 195.15 to 198.25 |
| ITETF | 38.75 | 38.67 to 38.98 |
| ALPHAETF | 25.87 | 25.84 to 25.99 |
| FEDFINA | 140.65 | 140.20 to 142.00 |
| BHINVIT | 116.50 | 115.81 to 118.50 |
| GOPAL | 329.90 | 329.25 to 331.80 |
| SRM | 618.60 | 617.00 to 629.90 |
| 93MOFSL34 | 1035.12 | 1035.00 to 1045.00 |
| ITC Hotels Limited | 209.80 | 208.75 to 212.25 |
| NFL-10.60%-21-5-27-PVT | 9925.00 | 9921.00 to 9983.83 |
| ACS TECHNOLOGIES LIMITED | 37.06 | 37.06 to 37.85 |
| Oswal Pumps Limited | 632.65 | 629.35 to 638.70 |
| Aplab Ltd. | 70.10 | 70.10 to 72.89 |
| AEL-9.30%-17-07-30-NCD | 1039.00 | 1039.00 to 1049.99 |
| Umiya Mobile Limited | 85.75 | 85.75 to 90.00 |
| Career Point Edutech Limited | 288.25 | 287.35 to 290.20 |
| KFL-11.10%-19-8-27-PVT | 9660.05 | 9660.00 to 9808.57 |

