Mobile app version of munafabiz.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner BULLISH ENGULFING forming stock list

BSE Scanner stocks forming BULLISH ENGULFING

77 stocks found forming BULLISH ENGULFING

Company Close Range
MUKAND LTD. 136.40 135.20 to 137.25
CENTRUM CAP 32.88 32.78 to 33.00
BOM.BURMAH 1918.30 1914.10 to 1973.00
ULTRAMARINE 455.70 455.00 to 465.00
NAVNETEDUL 152.55 152.05 to 154.55
LANCOR HOLDS 28.71 28.66 to 30.99
KAMAN HSG 17.74 17.00 to 18.50
MONARCH 315.50 315.15 to 319.50
UGROCAP 177.90 176.55 to 183.25
KEERTHI 68.56 65.00 to 69.70
NAHAR INDUST 113.95 113.50 to 118.65
MODERN DAIRI 42.34 41.17 to 44.59
POONA DAL 72.00 72.00 to 74.40
DCM SHR.IND 164.45 163.55 to 166.05
SIMPLX INFRA 293.90 293.00 to 308.80
KABRA EXTR 230.85 226.15 to 235.95
BIOFIL CHEM 38.96 38.20 to 39.00
CORAL LAB. 502.55 496.05 to 510.95
MPL 9.02 9.01 to 9.25
URJA GLOBAL 12.26 12.26 to 12.38
ARMAN FIN 1701.65 1689.90 to 1740.45
NAVKAR BUILD 1.84 1.73 to 1.90
VANDANA 15.56 15.52 to 16.45
INDIA NIPPON 852.10 847.00 to 864.20
WEPSOLN 24.21 24.10 to 24.74
BALAJI TELE. 121.70 120.90 to 123.05
3I INFOTECH 17.37 17.22 to 17.68
RENUKA SUGAR 28.21 28.14 to 28.47
SAKUMA EXPO 2.45 2.34 to 2.49
AHLUWALIA CO 1010.25 1005.00 to 1035.70
K.P.R. MILL 1093.85 1090.05 to 1115.90
DEN NETWORK 31.71 31.59 to 32.21
KRITI NUTRI 82.44 82.24 to 85.96
DHUNINV 1287.75 1285.95 to 1294.00
NECC LTD 20.62 20.61 to 21.30
KARNAVATI 1.46 1.45 to 1.50
SHREEPUSHK 412.90 407.60 to 419.15
GOKULAGRO 202.85 201.70 to 208.30
BIGBLOC 50.89 50.65 to 52.34
SHASHIJIT 4.12 4.03 to 4.21
IRBINVIT 60.65 60.25 to 60.79
MAGADHSUGAR 502.20 498.50 to 504.80
ZIMLAB 73.01 72.94 to 73.68
UNICK 64.78 64.78 to 67.00
SPANDANA 274.75 268.00 to 284.25
FERT CHE(PS 903.60 901.10 to 906.75
MAHAAN FOODS 103.69 99.26 to 104.00
BHASKAR AGRO 125.75 125.00 to 130.80
GALAXY BEAR. 754.90 746.05 to 759.50
SAINIK FIN. 40.80 39.00 to 40.90
SEPOWER 36.91 36.48 to 37.50
ANJANI FINL 12.31 12.01 to 12.91
MODIPON 38.00 38.00 to 40.24
BECTORFOOD 1315.85 1301.10 to 1322.40
REG.CERAMIC 47.15 47.03 to 47.31
728IREDA26 1054.01 1054.01 to 1055.00
EURO LEDAR F 19.06 19.00 to 19.97
BCONCEPTS 339.35 339.35 to 344.70
HDFCGROWTH 126.37 126.37 to 126.71
TRACXN 46.56 46.41 to 47.00
BIKAJI 718.85 717.45 to 730.00
NEWINFRA 2.28 2.20 to 2.40
GOODVALUE IR 55.11 53.01 to 58.90
ASARFI 201.00 195.50 to 213.00
TECHKGREEN 123.40 123.15 to 124.25
SPL 35.06 33.75 to 36.50
INNOVACAP 730.75 720.80 to 752.35
RPTECH 332.50 332.25 to 336.55
FTL 21.24 21.24 to 21.27
SATTRIX 275.75 275.50 to 281.30
1050AFPL27 97150.00 97150.00 to 98000.00
Bansal Wire Industries Limited 320.75 317.90 to 322.85
NHFL-10.50%-3-4-30-NCD 1026.00 1026.00 to 1027.00
Digitide Solutions Limited 148.90 147.90 to 153.90
Spandana Sphoorty Financial Li 135.55 134.50 to 144.80
Om Freight Forwarders Limited 95.18 93.47 to 98.44
SK Minerals & Additives Limite 140.00 137.10 to 145.05
Back to top | Use Dark Theme