BSE Scanner UPTRENDING forming stock list
BSE Scanner stocks forming UPTRENDING
3666 stocks found forming UPTRENDING
| Company | Close | Range |
| ABB LTD. | 5576.90 | 5410.00 to 5608.35 |
| AEGIS LOGIS | 730.00 | 688.50 to 748.00 |
| A.SARABHAI | 27.58 | 26.32 to 27.80 |
| ATUL LTD. | 6214.60 | 6108.00 to 6306.50 |
| ATV PROJECTS | 36.01 | 33.52 to 36.50 |
| BAJAJ ELECT. | 413.65 | 384.40 to 429.90 |
| BALRAM.CHINI | 420.75 | 405.10 to 422.10 |
| BANCO PROD. | 596.30 | 556.80 to 616.85 |
| BASF INDIA | 3642.45 | 3578.20 to 3661.35 |
| BEML LTD | 1794.95 | 1741.85 to 1837.50 |
| BHARAT ELECT | 449.00 | 439.40 to 452.00 |
| BIHAR SPONGE | 11.20 | 10.50 to 11.35 |
| BIRLACABLE | 135.85 | 129.80 to 137.70 |
| BLUE STAR | 1817.15 | 1694.90 to 1823.60 |
| DISA INDIA | 11855.05 | 11400.00 to 11900.00 |
| OAL | 286.65 | 278.80 to 288.00 |
| CENTURY EXT | 22.38 | 21.76 to 22.66 |
| CESC LTD. | 150.25 | 143.70 to 150.75 |
| CHAMBAL FERT | 441.30 | 428.00 to 444.00 |
| DIC INDIA | 558.80 | 537.90 to 571.00 |
| CRISIL LTD | 4669.70 | 4469.80 to 4681.25 |
| CGPOWER | 583.75 | 576.35 to 590.85 |
| ARVIND Ltd | 312.95 | 294.55 to 321.10 |
| BHEL | 262.85 | 256.90 to 263.70 |
| MAHA.TELE | 33.98 | 30.04 to 36.97 |
| MRPL | 176.50 | 173.25 to 178.20 |
| CHENNAI PET. | 866.45 | 860.45 to 888.60 |
| STATE BANK | 1077.55 | 1060.50 to 1082.40 |
| STEEL AUTH. | 151.05 | 147.70 to 154.70 |
| DHAMPUR SUGA | 116.90 | 112.45 to 117.55 |
| DIAMINES&CHM | 252.50 | 246.00 to 253.50 |
| DR.REDDY\'S | 1218.40 | 1198.60 to 1223.70 |
| E.I.D.PAR | 922.80 | 883.00 to 927.00 |
| ESAB INDIA | 5595.25 | 5346.00 to 5650.00 |
| ESTER INDUS. | 95.60 | 95.10 to 96.60 |
| FGP LTD. | 8.63 | 7.86 to 8.75 |
| P.H.CAPITAL | 541.20 | 541.20 to 541.20 |
| GOLDEN TOB | 31.50 | 31.22 to 32.00 |
| KANSAI NERO | 229.95 | 223.20 to 231.30 |
| GUJ.LEASE | 7.98 | 7.98 to 7.98 |
| HCL INFOSYS | 13.07 | 12.78 to 13.50 |
| HDFC BANK | 929.35 | 927.95 to 938.90 |
| HFCL | 68.57 | 64.46 to 69.69 |
| HSCL | 460.35 | 455.95 to 468.90 |
| HIND.CONSTN. | 20.02 | 19.10 to 20.90 |
| HIND.OIL EXP | 155.35 | 154.00 to 156.80 |
| HMT LTD. | 43.50 | 42.30 to 43.50 |
| INDO RAMA | 43.23 | 43.10 to 44.75 |
| INGERSOLL | 3333.60 | 3180.00 to 3361.25 |
| ION EXCHANGE | 354.65 | 322.10 to 362.40 |
| JAIN IRRIG | 36.52 | 35.04 to 37.16 |
| JASCH INDUST | 156.05 | 155.00 to 161.45 |
| JSWSL | 1213.35 | 1194.60 to 1234.55 |
| KALYANI STEL | 712.50 | 699.15 to 713.60 |
| KG DENIM | 16.02 | 15.65 to 16.48 |
| KIRL.BROS. | 1568.00 | 1475.60 to 1583.95 |
| KIRL INDUS | 3152.30 | 3110.50 to 3205.00 |
| KSB | 708.55 | 673.15 to 739.00 |
| LAXMIMACH | 14879.55 | 14445.60 to 15100.00 |
| LIC HOUS.FIN | 526.35 | 517.60 to 528.30 |
| RAMCOCEM | 1120.90 | 1094.30 to 1127.85 |
| MAH.SEAMLESS | 519.70 | 507.15 to 524.00 |
| MAH.SCOOTER | 13466.10 | 13084.45 to 13528.20 |
| MAJESTIC AUT | 337.25 | 335.10 to 345.05 |
| MANALI PETRO | 57.47 | 57.03 to 57.98 |
| MOREPEN LAB. | 36.37 | 34.60 to 36.49 |
| HEIDEL CEM | 170.40 | 163.00 to 171.00 |
| NCC | 146.75 | 141.95 to 147.75 |
| NAHAR SPG. | 167.60 | 162.85 to 170.75 |
| GRASIM IND. | 2818.95 | 2808.40 to 2840.40 |
| JAYKAY | 170.45 | 157.25 to 175.75 |
| NIRLON | 499.80 | 495.00 to 504.50 |
| ONGC CORPN | 268.95 | 267.95 to 276.45 |
| PIX TRANS | 1315.80 | 1283.00 to 1319.85 |
| BIRLA CORPN. | 1058.85 | 1022.35 to 1066.90 |
| PRIME SECUR. | 274.90 | 264.60 to 277.25 |
| PRSMJOHNSN | 126.65 | 121.05 to 128.60 |
| RAIN | 155.05 | 154.15 to 164.45 |
| RSWM LTD | 140.50 | 132.75 to 141.00 |
| RALLIS INDIA | 274.75 | 268.95 to 277.95 |
| RAMA PAPER | 14.28 | 14.00 to 14.65 |
| WELSPLSOL | 36.97 | 34.81 to 37.40 |
| REL INFRA | 134.35 | 134.35 to 134.35 |
| STEELCO GUJ. | 53.10 | 53.10 to 53.10 |
| TATA POWER | 366.60 | 360.20 to 367.50 |
| SUNDARAM FAS | 959.90 | 878.25 to 1015.20 |
| SUPREME PET | 573.40 | 519.35 to 582.90 |
| TOKYO PLAST | 118.95 | 118.95 to 118.95 |
| HINDALCO | 962.10 | 955.50 to 1002.90 |
| WEST COAS PA | 401.65 | 389.75 to 402.60 |
| HIND.ORG.CHM | 31.66 | 29.31 to 31.80 |
| MPIL CORP L | 404.55 | 404.40 to 446.15 |
| KORE | 28.70 | 27.07 to 29.50 |
| MUKAND LTD. | 128.75 | 127.40 to 129.95 |
| AGCNET | 515.35 | 483.90 to 517.80 |
| HARR.MALAYAL | 162.00 | 162.00 to 166.80 |
| FEDERAL BANK | 288.45 | 282.90 to 288.65 |
| TATA STEEL | 193.10 | 190.60 to 199.25 |
| ASHOK LEYL. | 196.75 | 191.85 to 197.90 |
| CUMMINS (I) | 4110.10 | 4023.45 to 4122.10 |
| ABBOTT (I) | 27675.00 | 26630.00 to 27900.00 |
| BAJ HOLD INV | 10791.60 | 10638.20 to 10857.95 |
| BHARAT FORGE | 1440.75 | 1419.75 to 1450.40 |
| LARSEN & TOU | 3933.45 | 3894.05 to 3941.05 |
| BOSCH LTD | 36546.80 | 35705.00 to 36684.75 |
| BHARAT PET. | 364.00 | 359.55 to 368.00 |
| SIEMENS LTD. | 3100.20 | 3050.70 to 3113.95 |
| TATA MOTORS | 349.95 | 348.30 to 353.00 |
| GREAT EASTE | 1202.35 | 1191.45 to 1265.00 |
| EXCEL INDUST | 938.15 | 937.55 to 942.55 |
| GARWARE POLY | 3014.70 | 2950.00 to 3056.20 |
| GLAXOSMITH | 2397.45 | 2305.60 to 2407.05 |
| GUJ.NARMADA | 466.45 | 461.00 to 471.90 |
| GUJ.ST.FERT | 184.35 | 176.35 to 186.25 |
| TATA CHEM. | 746.30 | 715.05 to 751.00 |
| T.P.L. | 94.80 | 89.95 to 95.50 |
| NESTLE (I) | 1331.45 | 1281.95 to 1339.85 |
| INDIAN HOTEL | 674.50 | 661.60 to 677.45 |
| CEAT LIMITED | 3760.20 | 3609.55 to 3765.00 |
| FINOLEX IND. | 176.35 | 167.25 to 176.95 |
| TECHNVISN | 6250.00 | 5855.10 to 6290.00 |
| INDIA NIVEH | 7.80 | 7.54 to 8.00 |
| COAST CORP | 44.35 | 44.02 to 45.00 |
| DHENUBUILD | 7.82 | 7.82 to 7.82 |
| SAGAR CEM. | 195.85 | 190.60 to 196.65 |
| MANGALAM CEM | 779.90 | 749.40 to 789.95 |
| ANDPAPER | 64.75 | 58.65 to 65.06 |
| CITADEL | 36.89 | 34.05 to 37.85 |
| SESHA.PAPER | 225.15 | 214.95 to 226.10 |
| NATHIND | 62.67 | 60.10 to 62.80 |
| FORBES & CO | 400.35 | 393.00 to 431.45 |
| H.P.COTTON | 105.20 | 105.20 to 108.00 |
| VARDH TEXT | 432.35 | 408.20 to 468.75 |
| MARATHON NEX | 515.85 | 497.05 to 521.70 |
| SIMPLEX REAL | 157.50 | 157.50 to 157.50 |
| SWAN ENG | 421.30 | 417.30 to 431.00 |
| SVARAJ TRAD | 7.40 | 6.90 to 7.48 |
| BANSW.SYNTEX | 105.20 | 101.45 to 107.15 |
| MODELLA WOOL | 60.37 | 60.37 to 60.37 |
| BHARAT BIJLE | 2810.50 | 2490.75 to 2873.95 |
| INDOKEM LTD. | 734.05 | 715.00 to 754.00 |
| PANA ENERG | 351.75 | 321.00 to 370.00 |
| NELCO LTD. | 651.25 | 646.85 to 661.30 |
| HIGH ENERGY | 562.60 | 553.00 to 572.00 |
| STD.BATTERY | 41.25 | 37.87 to 41.35 |
| UNIV.CABLE | 727.15 | 712.05 to 744.55 |
| LAKSHMI ELEC | 760.45 | 750.00 to 805.00 |
| CONFINT | 7.90 | 7.90 to 7.95 |
| SARDA ENMIN | 489.40 | 475.85 to 492.05 |
| GALADA TELE. | 4.30 | 4.30 to 4.30 |
| SANDUR MANG. | 221.85 | 220.45 to 229.75 |
| STOVAC IND. | 1938.15 | 1933.50 to 1939.95 |
| SETCO AUTO | 13.51 | 13.00 to 13.51 |
| ZF STEERING | 754.60 | 737.95 to 781.60 |
| ALFRED HERB | 2729.95 | 2700.00 to 2838.00 |
| VELJAN | 1200.70 | 1165.50 to 1231.00 |
| DYNAMAT.TECH | 8809.20 | 8079.25 to 8845.75 |
| G.G.DANDEKAR | 70.96 | 68.90 to 72.00 |
| KIRLOSAR PN | 1139.50 | 1115.00 to 1159.65 |
| TEXINFRA | 96.90 | 93.55 to 98.15 |
| WENDT(INDIA) | 6989.70 | 6666.75 to 7030.45 |
| WESTLIFE DEV | 496.15 | 481.10 to 506.35 |
| BHARAT GEARS | 111.80 | 108.65 to 112.60 |
| BRADY MORRIS | 838.60 | 818.10 to 842.50 |
| ELECON ENG | 408.00 | 391.80 to 415.00 |
| HIMTEK | 203.95 | 199.00 to 207.85 |
| GABRIEL(I) | 935.00 | 884.60 to 961.65 |
| SINGER INDIA | 62.44 | 62.00 to 67.90 |
| INTER.COMBUS | 569.60 | 545.00 to 600.00 |
| RANE HOLDIN | 1312.00 | 1246.30 to 1318.50 |
| SNL BEARINGS | 364.00 | 359.30 to 364.95 |
| MANCREDIT | 172.00 | 164.25 to 172.00 |
| TRF LTD. | 291.00 | 275.10 to 314.85 |
| PRAKASH IND. | 122.55 | 122.00 to 128.30 |
| STANROSE MAF | 68.66 | 65.04 to 69.00 |
| PARNAXLAB | 121.40 | 115.30 to 122.90 |
| GCKL | 15.40 | 14.88 to 15.61 |
| BLISSGVS PH | 176.85 | 175.60 to 181.55 |
| INEOSSTYRO | 1915.85 | 1879.00 to 1930.00 |
| MODISON MET. | 157.20 | 154.30 to 158.45 |
| BAYER CROP | 4468.60 | 4349.50 to 4480.00 |
| COROM INTER | 2291.90 | 2185.35 to 2327.00 |
| DEEPAK NITR. | 1641.65 | 1563.00 to 1672.80 |
| DHARAMSI CHM | 232.65 | 228.00 to 235.30 |
| GOCLCORP | 266.60 | 258.20 to 268.25 |
| JAYSHRI CHEM | 7.02 | 6.80 to 7.25 |
| KANORIA CHEM | 70.19 | 66.42 to 71.40 |
| NITTA GELA | 845.65 | 777.55 to 875.00 |
| POLYCHEM | 1960.00 | 1960.00 to 2079.80 |
| PUN.CHEM | 1215.55 | 1130.70 to 1226.95 |
| SUDARSH.CHEM | 905.40 | 859.55 to 913.00 |
| ASTRAZEN.PH. | 8536.35 | 8385.90 to 8573.00 |
| GUJ.PETRO | 59.80 | 58.11 to 59.95 |
| KESAR ENT. | 5.49 | 5.40 to 5.90 |
| TILAKNAG IND | 431.05 | 415.50 to 434.80 |
| SAKTHI SUGAR | 17.54 | 16.57 to 17.57 |
| WALCHANDNGR | 188.25 | 178.80 to 202.15 |
| KOTHARI FERM | 43.22 | 40.61 to 45.44 |
| ASSO.ALCOHOL | 841.30 | 805.25 to 850.95 |
| IVP LIMITED | 145.40 | 144.60 to 159.45 |
| DHAN AGRI | 1117.60 | 1088.35 to 1124.00 |
| KANPUR PLAST | 174.10 | 173.00 to 177.15 |
| TAINWALA CH. | 182.50 | 180.00 to 182.50 |
| KHAITAN CHEM | 64.87 | 60.22 to 65.61 |
| GILLETTE (I) | 8796.70 | 8329.00 to 8820.60 |
| WIRES FABRIK | 172.00 | 172.00 to 172.05 |
| VIP INDUS. | 375.80 | 353.55 to 379.75 |
| FIBERWB IN | 38.45 | 35.96 to 38.89 |
| SIMMONDS-MAR | 115.10 | 113.00 to 120.00 |
| EVEREST INDS | 434.75 | 411.20 to 440.00 |
| MSR INDIA | 4.27 | 4.27 to 4.27 |
| AYMSYNTEX | 160.35 | 155.50 to 161.45 |
| PANASON CAR | 476.90 | 473.10 to 478.90 |
| SULABH ENG. | 2.40 | 2.25 to 2.41 |
| NAVNETEDUL | 143.30 | 140.50 to 146.85 |
| LANCOR HOLDS | 28.00 | 27.36 to 29.60 |
| HATHWAY BHAW | 12.44 | 11.50 to 14.16 |
| GRPLTD | 1733.40 | 1660.00 to 1825.00 |
| M.M.RUBBER | 77.98 | 75.00 to 78.00 |
| PTL LTD | 40.37 | 40.00 to 41.49 |
| TVS SRICHAKR | 4101.75 | 4055.00 to 4118.95 |
| BHAGWATI OXY | 43.00 | 43.00 to 43.00 |
| CAPRIHANS | 84.51 | 81.60 to 87.97 |
| GARFIBRES | 653.65 | 630.70 to 658.10 |
| SUPREM IND | 3511.50 | 3463.00 to 3521.75 |
| SHIVA TEXYAM | 168.50 | 165.10 to 168.50 |
| KAMAN HSG | 17.35 | 16.54 to 17.44 |
| WALL ST.FIN. | 61.55 | 57.45 to 62.77 |
| CANFIN HOMES | 927.70 | 886.00 to 940.70 |
| SHRIRAM TRAN | 1019.30 | 1010.00 to 1029.40 |
| MEHTA I.FIN | 33.00 | 33.00 to 33.00 |
| CREST | 374.00 | 358.00 to 374.00 |
| ALEXANDER | 10.08 | 8.78 to 10.08 |
| USHAKIRAN FI | 51.49 | 51.49 to 51.50 |
| VEERHEALTH | 18.20 | 17.40 to 19.40 |
| PAN INDIA C | 2.02 | 1.98 to 2.03 |
| MONARCH | 297.65 | 268.95 to 300.60 |
| SUGAL DAM | 70.77 | 64.13 to 70.77 |
| NETTLINX LTD | 17.99 | 17.51 to 18.40 |
| SCANSTL | 32.54 | 32.35 to 34.00 |
| MATHEW EASOW | 12.23 | 12.23 to 12.23 |
| CHARTERED CA | 255.00 | 248.60 to 255.00 |
| BAID LEASING | 11.28 | 11.21 to 11.86 |
| TRC FINAN.SE | 15.57 | 15.57 to 15.57 |
| ROYAL IND | 6.49 | 6.25 to 6.60 |
| DECCANGOLD | 132.04 | 129.55 to 146.74 |
| CRANES SOFTW | 4.25 | 4.23 to 4.25 |
| ABANSENT | 26.83 | 26.20 to 27.95 |
| SUNTECK REAL | 397.90 | 382.25 to 404.50 |
| ASHIRWAD CAP | 2.66 | 2.55 to 2.78 |
| SVARTCORP | 3.50 | 3.05 to 3.55 |
| BHAGYA INL | 177.20 | 175.60 to 194.00 |
| CHAMBAL BREW | 19.22 | 19.22 to 19.22 |
| ARAVALI SEC. | 3.88 | 3.52 to 3.88 |
| STARTECK | 274.45 | 274.00 to 278.70 |
| SHREE GLOBAL | 58.16 | 56.76 to 61.20 |
| BETEX INDIA | 291.00 | 291.00 to 292.90 |
| GARNET INTL | 75.14 | 74.00 to 76.78 |
| DONEAR IND. | 86.94 | 82.00 to 87.47 |
| SEQUENT | 204.50 | 199.05 to 207.50 |
| ZENITH EXP. | 210.00 | 204.50 to 210.00 |
| AVANTI FEEDS | 796.65 | 767.70 to 800.00 |
| KEYFINSER | 283.60 | 276.15 to 283.60 |
| BHANDARI HOS | 3.98 | 3.63 to 4.03 |
| ORBIT EXPORT | 172.75 | 162.00 to 205.00 |
| SAVERA IND | 145.80 | 140.80 to 145.80 |
| NAV BHAR VEN | 562.00 | 550.20 to 570.40 |
| REMI EDEL | 131.95 | 125.00 to 135.00 |
| G.S.AUTO INT | 32.00 | 30.50 to 33.40 |
| SHIV.BIMETAL | 424.25 | 413.50 to 427.55 |
| GANDHI SP.TU | 732.50 | 702.00 to 735.90 |
| ABC GAS INT | 707.75 | 707.75 to 707.75 |
| ORICON ENT | 66.64 | 65.11 to 67.00 |
| PENNAR STEEL | 171.20 | 164.80 to 172.85 |
| JYOTI STRUCT | 9.66 | 9.47 to 9.93 |
| JAY USHIN | 907.05 | 830.05 to 911.45 |
| ST.STR.WHEEL | 204.35 | 188.30 to 206.00 |
| SYNTHIKO FOI | 1855.40 | 1790.00 to 1880.15 |
| GRAND FOUND | 9.97 | 9.97 to 9.97 |
| COCHIN MIN. | 274.45 | 265.20 to 278.50 |
| ISW LTD | 13.20 | 12.65 to 13.39 |
| ASHIANA ISP. | 26.36 | 26.00 to 27.35 |
| MAITRI | 29.37 | 29.36 to 29.37 |
| KANISHK ST. | 56.36 | 54.05 to 57.00 |
| GUJ.CONTAIN. | 165.00 | 165.00 to 165.00 |
| PITTIENG | 787.35 | 756.85 to 787.80 |
| PRADEEP MET. | 285.55 | 270.00 to 295.70 |
| GNRL | 108.18 | 103.60 to 109.55 |
| MARDIA SAMYG | 109.65 | 109.65 to 109.65 |
| NOVA IRON&ST | 13.28 | 12.72 to 13.80 |
| HIND.COPPER | 686.55 | 671.30 to 736.75 |
| NLCINDIA | 259.10 | 256.40 to 265.95 |
| KIC METALIKS | 30.17 | 29.72 to 31.97 |
| DEEPAK SPINN | 116.55 | 115.55 to 117.00 |
| LOY.TEX MILL | 207.05 | 207.05 to 207.05 |
| HIMAT.SEIDE | 103.85 | 99.20 to 104.30 |
| BSL LTD. | 143.80 | 125.60 to 143.80 |
| PBM POLYTEX | 49.99 | 48.34 to 49.99 |
| SURYALATA SP | 318.00 | 306.15 to 338.70 |
| WELSPUN (I) | 123.70 | 121.30 to 127.60 |
| CEETA IND. | 37.02 | 35.65 to 41.95 |
| VARDHMAN POL | 5.96 | 5.80 to 6.49 |
| RAMGOPAL POL | 18.69 | 17.33 to 18.73 |
| SANGAM INDIA | 456.70 | 445.05 to 461.95 |
| SEASONS TEXT | 16.75 | 16.00 to 17.90 |
| PREMIER POLY | 49.43 | 48.11 to 53.82 |
| GARWARE SYN. | 20.33 | 20.33 to 20.35 |
| MAHA.RUBTECH | 209.00 | 209.00 to 209.00 |
| OSWAL YARNS | 20.40 | 20.40 to 21.02 |
| MOD.INSUL. | 200.80 | 192.20 to 200.80 |
| ASAHI IN.GLA | 1001.55 | 941.55 to 1021.00 |
| SAINT-GOBAIN | 101.10 | 97.00 to 103.65 |
| SHREYANS IND | 168.40 | 160.00 to 169.75 |
| YASHPAKKA | 93.20 | 86.65 to 95.15 |
| VISHNU CHEM | 524.25 | 509.00 to 526.00 |
| JUMBO BAG | 63.17 | 62.00 to 65.00 |
| N.R.AGARWAL | 440.75 | 437.00 to 455.90 |
| 3PLAND | 36.05 | 35.00 to 36.24 |
| SANGAL PAPER | 189.00 | 180.00 to 189.00 |
| S.I.PAPER | 93.99 | 91.52 to 96.00 |
| RUTTONSHA IN | 182.50 | 179.10 to 190.80 |
| ADORWELDING | 1042.00 | 1006.05 to 1060.00 |
| SPEL SEMICON | 170.80 | 147.00 to 177.00 |
| SUBROS LTD. | 809.45 | 793.15 to 820.00 |
| HONEYWELL | 33492.60 | 32280.00 to 34313.30 |
| PRECISION EL | 173.40 | 161.05 to 173.40 |
| HBL P SYS | 783.20 | 749.15 to 793.95 |
| GUJARATPOLY | 63.00 | 59.70 to 67.95 |
| GUJ.IND.POW. | 141.05 | 139.05 to 143.20 |
| CMI LTD. | 5.61 | 5.20 to 5.69 |
| MOTHERSON SS | 112.80 | 111.45 to 113.55 |
| MINDTECK (I) | 226.70 | 212.65 to 233.05 |
| ACI INFOCOM | 1.06 | 0.99 to 1.06 |
| GUJ.INTRUX | 445.85 | 443.00 to 460.10 |
| IGARSHI MOT | 397.50 | 378.10 to 404.00 |
| SYMPHONY | 923.90 | 851.10 to 938.80 |
| LEE&NEE SOFT | 8.50 | 8.30 to 9.59 |
| BFLYGANDHI | 607.65 | 594.15 to 613.00 |
| MARSONS | 143.95 | 142.90 to 147.80 |
| ELNET TECH. | 340.20 | 332.00 to 357.50 |
| WEBELSOLAR | 81.50 | 79.20 to 84.42 |
| TTK PRESTIGE | 589.60 | 575.00 to 597.95 |
| ONWARD TECHN | 321.15 | 307.65 to 329.70 |
| CENTUM ELEC | 2321.05 | 2223.70 to 2330.95 |
| RITESH INTER | 66.54 | 64.50 to 69.80 |
| AVT NATURAL | 66.26 | 64.11 to 70.00 |
| NAHAR INDUST | 99.00 | 96.65 to 100.00 |
| VADILAL IND | 4372.50 | 4338.00 to 4498.10 |
| MODERN DAIRI | 35.39 | 35.10 to 36.65 |
| VIKAS WSP | 1.15 | 1.11 to 1.19 |
| TRANSGL.FOOD | 452.75 | 446.45 to 470.00 |
| ANIK INDS | 50.55 | 49.15 to 50.55 |
| SHARAT INDUS | 158.45 | 156.40 to 163.00 |
| KSE LIMITED | 223.10 | 219.00 to 225.00 |
| CHORDIA FOOD | 73.00 | 73.00 to 73.00 |
| TAI INDUST. | 29.56 | 26.70 to 29.70 |
| N K INDUST. | 76.45 | 76.45 to 76.45 |
| SIMRAN FARMS | 172.35 | 168.80 to 174.95 |
| CCL PRODUCTS | 968.75 | 928.70 to 972.00 |
| OMAX AUTOS. | 117.15 | 115.50 to 122.00 |
| MUNJAL SHOWA | 118.65 | 116.10 to 118.90 |
| JAMNA AUTO | 124.45 | 116.75 to 126.55 |
| SUNDAR.CLAY | 15145.10 | 14158.30 to 15373.30 |
| MUNAUTO | 72.06 | 69.50 to 72.33 |
| RACLGEAR | 1017.65 | 989.40 to 1037.70 |
| RATNAMNI MET | 2262.30 | 2004.75 to 2395.60 |
| VESUVIUS IND | 504.95 | 461.95 to 517.20 |
| AUTOMOTIVE S | 455.30 | 450.85 to 479.85 |
| BALURGHAT TE | 14.69 | 13.02 to 14.75 |
| SIBAR AUTO | 8.36 | 7.56 to 8.99 |
| SHREY SH LOG | 180.30 | 170.70 to 182.40 |
| TRIDENT | 25.99 | 25.26 to 26.29 |
| ALOK INDS. | 15.11 | 14.58 to 15.18 |
| SPENTEX INDS | 8.96 | 8.96 to 8.96 |
| AMARJOTHI SP | 136.40 | 130.05 to 137.65 |
| ZODIAC CLOTH | 81.99 | 80.83 to 82.50 |
| FRONT BUSS | 54.78 | 54.78 to 54.78 |
| SURYLAK.COTT | 56.50 | 54.50 to 59.48 |
| KITEX GARMEN | 171.05 | 165.10 to 172.95 |
| WINDSOR MACH | 260.75 | 258.25 to 267.85 |
| SHANTHI GEAR | 451.75 | 450.00 to 458.95 |
| ELGI EQUIP | 432.70 | 416.90 to 436.40 |
| YUKEN INDIA | 816.05 | 758.00 to 820.00 |
| ARTSON ENG | 149.65 | 141.75 to 150.00 |
| INDSIL HYD | 41.17 | 39.20 to 43.88 |
| TANEJA AERO. | 298.70 | 271.65 to 308.00 |
| M.M.FORGINGS | 408.50 | 407.00 to 418.00 |
| MAYUR UNIQ. | 511.95 | 499.65 to 517.95 |
| GET&D | 3227.25 | 3083.10 to 3271.85 |
| RAM RAT.WIRE | 295.50 | 286.25 to 297.65 |
| KALPA.POWER | 1142.75 | 1084.10 to 1172.80 |
| CHANDNI TE | 147.25 | 145.00 to 148.75 |
| SAFARI IND. | 2053.45 | 1928.30 to 2075.00 |
| JJ FINANCE | 43.02 | 41.50 to 45.51 |
| SANCO TRANS | 670.00 | 670.00 to 670.00 |
| ABAN OFFSHO | 21.35 | 21.10 to 21.50 |
| CONT.PETRO | 96.90 | 93.20 to 99.90 |
| MACHINO PLAS | 278.25 | 257.75 to 281.00 |
| VENKEY\'S (I) | 1533.50 | 1508.55 to 1559.15 |
| SUPER HOUSE | 158.05 | 151.85 to 161.30 |
| BALMER LAWRI | 172.20 | 168.00 to 172.95 |
| KOVAI MEDI. | 5426.45 | 5250.00 to 5500.00 |
| DCMSHRIRAM | 1178.60 | 1155.95 to 1191.05 |
| MAWANA SUGAR | 81.92 | 79.21 to 82.84 |
| NILKAMAL L | 1395.40 | 1391.20 to 1400.00 |
| NAHAR POLY | 233.00 | 227.80 to 234.80 |
| 3M INDIA LTD | 34507.10 | 33900.00 to 34973.90 |
| JCHAC | 1380.00 | 1336.00 to 1394.70 |
| SHARP INDIA | 40.65 | 40.05 to 45.00 |
| LINDEINDIA | 5995.15 | 5840.85 to 6044.10 |
| LOTUS CHOC | 827.15 | 713.55 to 840.00 |
| PRECISION WR | 244.90 | 242.35 to 254.80 |
| KUNSTSTOFFE | 22.38 | 21.00 to 23.00 |
| SHIPP.CORPN | 225.50 | 218.70 to 233.00 |
| SIKA INTER. | 946.15 | 911.40 to 964.35 |
| DREDGING COR | 1127.90 | 1107.40 to 1245.90 |
| NATIONAL FER | 82.74 | 80.30 to 84.52 |
| PI INDUS.LTD | 3199.15 | 3102.05 to 3211.25 |
| FLEX FOODS | 43.11 | 41.55 to 46.39 |
| GOLKUNDA DIA | 206.85 | 202.00 to 236.50 |
| APCOTEX IND | 372.40 | 357.10 to 380.00 |
| FORTIS MLR | 55.74 | 53.02 to 56.91 |
| EIMCO ELECON | 1758.50 | 1675.85 to 1772.50 |
| SAYAJI HOTEL | 279.20 | 272.20 to 284.00 |
| ASHIANA HOU | 295.65 | 286.70 to 298.35 |
| ECO BOARD IN | 54.00 | 51.10 to 54.50 |
| MAZDA LTD | 202.40 | 196.00 to 202.40 |
| MUKAT PIPES | 30.66 | 28.62 to 31.62 |
| AXTEL INDUS. | 427.00 | 422.80 to 433.00 |
| HIND.FLUROCA | 17.32 | 16.88 to 17.50 |
| KINGFA | 4326.50 | 4138.30 to 4381.00 |
| POLYPLEX | 847.35 | 840.05 to 861.65 |
| ACRYCIL LTD. | 791.85 | 762.45 to 811.15 |
| IOL CHEM PH | 74.00 | 70.39 to 74.25 |
| AARTI INDUST | 371.65 | 349.80 to 376.00 |
| WANBURY LTD | 208.40 | 201.30 to 220.65 |
| RESONANCE | 107.85 | 98.50 to 109.00 |
| GUJ AMB EXP | 141.25 | 139.25 to 142.35 |
| RASHTR.CHEM. | 137.35 | 130.95 to 138.35 |
| GUJ.TERC LAB | 46.00 | 44.27 to 47.00 |
| SEYAIND | 16.60 | 15.28 to 16.60 |
| SH.HARI CHEM | 121.95 | 121.85 to 125.00 |
| AARTI DRUGS | 380.45 | 371.35 to 384.00 |
| AAREY DRUGS | 69.38 | 68.05 to 69.64 |
| CAMEX LTD | 32.50 | 32.50 to 32.50 |
| SYNCOM FORM. | 12.87 | 12.11 to 12.98 |
| RIDHI SIDHI | 542.75 | 500.00 to 555.00 |
| TULASEE BIO- | 34.51 | 34.51 to 35.59 |
| SUKJIT STRCH | 181.35 | 181.15 to 183.00 |
| GAYATRI BIO | 15.50 | 14.19 to 15.67 |
| VIVID IND | 17.18 | 16.07 to 17.32 |
| AKSHARCHEM I | 235.00 | 227.70 to 235.00 |
| ALU FLUORIDE | 447.35 | 433.05 to 458.00 |
| BH.IMMUN&BIO | 17.95 | 17.31 to 18.18 |
| HESTER BISC | 1482.80 | 1415.00 to 1509.00 |
| JENBURKT PH. | 1073.40 | 1020.30 to 1084.40 |
| CAPLIN POINT | 1777.75 | 1705.00 to 1787.95 |
| FISCHER | 38.57 | 36.79 to 38.66 |
| LINK PHARMA | 29.50 | 28.10 to 30.50 |
| NGL FINE CHM | 1693.60 | 1625.05 to 1762.65 |
| AUROB.PHARMA | 1212.30 | 1173.10 to 1218.90 |
| DYNAMIC IND. | 127.65 | 114.35 to 129.95 |
