Mobile app version of munafabiz.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner UPTRENDING forming stock list

BSE Scanner stocks forming UPTRENDING

3972 stocks found forming UPTRENDING

Company Close Range
ABB LTD. 5298.80 5184.90 to 5306.00
AEGIS LOGIS 748.90 733.85 to 752.25
AMAR RAJA BA 919.95 913.85 to 923.00
UTIQUE 4.80 4.45 to 4.99
ARUNAHTEL 8.68 8.22 to 8.90
ASIANHOTNR 329.65 322.20 to 331.00
ATUL LTD. 6117.05 6095.00 to 6210.00
ATV PROJECTS 42.88 42.20 to 43.24
FORCE MOTR 20622.40 20560.00 to 21000.05
BANNARI AMAN 3600.00 3536.00 to 3957.00
BEML LTD 1859.75 1836.40 to 1866.90
BHARAT ELECT 415.60 409.50 to 416.10
BLUE STAR 1841.40 1792.35 to 1850.00
BPL LTD. 65.28 65.00 to 68.83
CENTURY EXT 24.11 23.25 to 24.30
CESC LTD. 171.15 169.95 to 172.10
DIC INDIA 486.00 486.00 to 486.00
CRISIL LTD 4726.15 4636.45 to 4758.00
DABUR (I) 520.60 518.65 to 526.35
BHEL 303.70 296.15 to 305.85
STATE BANK 1007.10 1004.30 to 1022.00
STEEL AUTH. 150.45 146.30 to 150.75
TITAN 4272.90 4200.45 to 4312.00
IDBI BANK L 108.15 106.75 to 109.50
DHAMPUR SUGA 123.50 121.05 to 124.00
DIAMINES&CHM 266.90 265.05 to 266.90
PGHL 5706.20 5651.00 to 5761.20
P.H.CAPITAL 474.90 454.00 to 476.90
FINOL. CABLE 782.65 779.40 to 786.00
COCKERILL 5292.10 5250.00 to 5399.90
METROGLOBL 126.75 122.30 to 128.20
GODREJ IND 1054.35 1011.65 to 1059.00
KANSAI NERO 237.85 235.55 to 241.50
GUJ.LEASE 8.39 8.39 to 8.39
HCL INFOSYS 13.95 13.92 to 14.42
HEROMOTOCO 5979.35 5946.50 to 6049.95
HFCL 69.92 69.16 to 71.18
HIND.CONSTN. 19.13 19.00 to 19.38
HIND.OIL EXP 155.40 154.95 to 156.75
HINDUS.ZI 629.65 628.00 to 650.45
NXTDIGITAL 93.25 93.22 to 96.00
HMT LTD. 48.00 47.55 to 48.91
INTER.TRAVEL 378.50 373.00 to 379.00
JSWSL 1189.70 1171.30 to 1192.10
KAJARIA CER. 1006.90 998.20 to 1015.25
KIRL.BROS. 1626.80 1610.00 to 1666.15
KIRL.FERROUS 484.60 477.10 to 497.55
L.G.BALKRISH 1847.05 1815.00 to 1873.00
LUPIN LTD. 2213.55 2144.55 to 2225.25
LYKA LABS 80.32 78.37 to 82.48
RAMCOCEM 1077.95 1055.50 to 1080.25
MAJESTIC AUT 339.00 334.50 to 345.00
MFSL 1725.95 1721.60 to 1751.90
MIRC ELECT 34.63 33.27 to 36.24
CENTURY ENKA 444.10 444.10 to 444.90
MOREPEN LAB. 41.45 40.72 to 41.95
HEIDEL CEM 174.35 171.70 to 174.50
VEDL 622.25 618.45 to 629.90
NAT.PEROXIDE 715.45 710.00 to 730.00
ONGC CORPN 239.15 238.25 to 241.65
ORIENT HOTEL 115.25 107.60 to 117.10
OSWAL AGRO. 58.78 58.31 to 59.09
PIDILITE 1514.70 1497.00 to 1517.30
BIRLA CORPN. 1092.15 1066.20 to 1100.00
SURYA ROSHNI 277.10 274.80 to 278.10
PRIME SECUR. 294.70 281.75 to 301.35
RAIN 149.40 148.50 to 154.80
PUN.COMMUNI. 61.87 59.11 to 62.40
RAMA PAPER 10.61 9.65 to 10.61
RAPICUT CARB 135.00 130.55 to 140.75
ROLTA (I) 1.67 1.67 to 1.70
RUCHI SOYA 577.80 574.00 to 582.00
SALORA INT. 37.40 36.99 to 37.49
JINDAL SAW 170.45 168.65 to 171.45
SHREE CEMENT 27307.30 27217.45 to 27899.80
REL INFRA 156.60 156.60 to 156.60
STEELCO GUJ. 48.18 48.18 to 48.18
SPMLINFRA 187.60 186.75 to 192.10
SUNDARAM FAS 951.35 938.90 to 953.40
SUNFLAG IRON 268.45 266.35 to 270.00
SWARAJ ENGIN 3706.50 3683.30 to 3784.00
TATA ELXSI 5851.55 5325.15 to 5918.70
ACC LTD 1755.15 1748.00 to 1759.45
THERMAX 3069.65 3020.00 to 3090.25
TOKYO PLAST 108.00 108.00 to 108.00
TORRENT PHAR 4091.25 3933.20 to 4105.85
TRANSCHEM 186.60 186.60 to 186.60
AMBUJA CEME 561.80 560.75 to 565.15
VARD HOLDNG 3603.05 3603.05 to 3603.05
HINDALCO 938.30 935.00 to 957.45
HIND.ORG.CHM 32.18 32.01 to 32.79
KORE 29.93 29.93 to 29.93
MUKAND LTD. 138.70 137.70 to 139.90
AGCNET 554.65 540.00 to 558.00
HARR.MALAYAL 168.50 165.00 to 168.50
TATA STEEL 183.75 182.85 to 186.80
SKF INDIA 1830.95 1797.00 to 1837.30
ASHOK LEYL. 186.10 184.55 to 186.90
TATA COMM 1799.10 1786.05 to 1804.30
BHARAT FORGE 1483.75 1465.00 to 1490.00
ESCORTS LTD. 3890.20 3839.95 to 3934.10
LARSEN & TOU 4167.80 4093.35 to 4176.00
MAH & MAH 3748.05 3719.00 to 3805.00
BOSCH LTD 39142.75 38106.40 to 39249.35
SIEMENS LTD. 3134.30 3090.00 to 3139.05
VOLTAS LTD 1506.75 1477.15 to 1517.20
EXCEL INDUST 943.60 938.30 to 945.55
GARWARE POLY 3197.75 3140.15 to 3205.00
NOVARTIS 800.75 800.00 to 808.80
SANOFI 4227.55 4166.90 to 4233.80
GUJ.ST.FERT 184.95 180.55 to 185.35
HIND UNI LT 2396.40 2381.05 to 2421.50
AKZOINDIA 3181.90 3149.10 to 3220.80
TATA CHEM. 783.65 752.05 to 785.00
NESTLE (I) 1314.30 1306.05 to 1333.20
TATACONSUM 1212.20 1205.20 to 1220.70
ASIAN PAINTS 2808.95 2802.25 to 2856.40
BRITANIA IND 6184.15 6152.15 to 6269.90
CASTROL 190.15 188.45 to 190.70
APOLLO TYRES 517.40 515.75 to 525.00
FINOLEX IND. 179.60 178.55 to 180.80
CENTRUM CAP 30.04 28.50 to 30.04
TCI FINANCE 34.56 34.56 to 34.56
INDUS.&PRUD. 5578.95 5399.95 to 5599.00
JAYBH.CREDIT 22.40 20.37 to 22.40
TECHNVISN 7350.00 7000.00 to 7445.00
BOM.BURMAH 1901.90 1872.55 to 1927.45
INDIA NIVEH 8.34 8.20 to 8.85
CHOWGULE ST 21.75 21.00 to 24.00
ASIIL 29.45 28.20 to 30.00
SAGAR CEM. 217.10 214.05 to 219.00
N C L IND. 210.05 207.10 to 211.60
SRI DIGV CEM 91.27 91.12 to 91.53
BALKRISH IND 2402.30 2376.15 to 2410.20
ORIENT PAPER 23.34 23.04 to 24.00
FORBES & CO 329.25 327.00 to 343.00
H.P.COTTON 108.00 108.00 to 113.80
LAKSHMI MILL 7933.35 7933.00 to 7934.00
PENLAND LTD 25.56 24.25 to 25.85
PHOENIX MILL 1942.20 1932.60 to 1965.00
RAJA BAHADUR 4512.35 4511.05 to 4512.35
REL.CHEMOTX 138.00 138.00 to 139.50
SIMPLEX REAL 163.55 163.55 to 163.60
TILAK 2.01 1.91 to 2.08
MODELLA WOOL 68.00 61.79 to 68.00
SRF LIMITED 3094.60 3030.25 to 3101.95
BHARAT BIJLE 2873.45 2760.05 to 2878.00
INDOKEM LTD. 763.50 723.30 to 799.40
PANA ENERG 314.20 311.05 to 317.80
PERM MAGNETS 868.00 860.50 to 868.00
UNIV.CABLE 927.55 906.00 to 958.20
W.S.INDUSTR. 92.44 89.05 to 93.50
MODULEX 23.68 22.60 to 23.99
NYSSACORP 2.83 2.69 to 2.97
KRISHNA VEN 21.16 20.90 to 23.02
UNI ABEX 3226.30 3100.00 to 3249.95
GALADA TELE. 3.38 3.38 to 3.38
IND.HUME PIP 422.15 408.85 to 426.15
INVEST &PREC 508.90 500.15 to 519.70
KAIRA CAN CO 1558.00 1558.00 to 1558.00
DUNCANENG 497.85 445.00 to 519.50
SANDUR MANG. 263.15 256.25 to 266.85
CHOLAHLDNG 1886.65 1871.55 to 1922.30
WELCAST 874.00 845.00 to 940.00
AUTO AXLES 1974.00 1962.70 to 1986.75
ATLAS CYCLES 102.75 102.05 to 103.10
AUTO COR.GOA 1846.20 1820.00 to 1859.95
ZF STEERING 773.45 761.00 to 784.80
SMLISUZU 4434.15 4212.55 to 4434.15
EICHER MOTOR 7584.30 7490.00 to 7594.00
KIRLOSAR PN 1057.35 1034.75 to 1061.90
KPT 658.75 654.00 to 673.90
NESCO LTD 1245.55 1222.05 to 1252.00
INTEGRA ENG 185.50 185.00 to 192.00
TEXINFRA 101.95 99.90 to 102.50
DOLAT INV. 93.58 90.94 to 94.83
ZEE ENTER 92.19 90.94 to 92.55
BIMETAL BEAR 605.60 582.00 to 617.95
ELECON ENG 517.60 480.65 to 524.70
GRAUER& WEIL 77.84 72.93 to 78.97
HIND.EVEREST 69.17 66.89 to 69.90
INTER.COMBUS 599.85 594.00 to 600.80
FED MOG GOE 474.50 472.85 to 477.30
RANE HOLDIN 1430.25 1402.60 to 1441.00
TRF LTD. 304.25 288.05 to 304.50
KENNAMETAL 2113.30 2100.15 to 2136.55
PRAKASH IND. 144.05 142.55 to 144.50
ARSHIYA 1.29 1.21 to 1.31
STANROSE MAF 71.29 68.70 to 75.00
PANKAJPIYUS 46.49 46.00 to 47.89
KANANI IND 1.75 1.48 to 1.90
GCKL 18.05 17.95 to 19.50
BLISSGVS PH 186.85 181.60 to 195.85
AMINES&PLAST 197.60 193.55 to 198.15
MODISON MET. 165.25 163.20 to 167.30
BAYER CROP 4536.85 4500.10 to 4545.65
CHEMO PHARMA 141.60 133.25 to 146.80
ORIENT.CARB. 140.50 139.00 to 145.05
SUDARSH.CHEM 976.85 959.85 to 982.75
ULTRAMARINE 430.30 425.65 to 436.45
MYS PETRO 108.60 102.30 to 108.70
TANFAC IND. 4506.35 4475.20 to 4620.70
MAKERS LAB. 118.00 115.00 to 122.75
J.B.CHEMICAL 1934.40 1877.00 to 1939.30
IFB AGRO 1633.30 1507.30 to 1633.30
KOTHARI FERM 44.50 42.01 to 44.51
G.M.BREWERI 1215.60 1191.15 to 1243.65
RANA SUGARS 12.49 12.11 to 12.50
CJ GELATIN 17.87 17.87 to 17.89
FOODS & INNS 69.85 68.75 to 69.85
IVP LIMITED 151.00 151.00 to 151.00
MILKFOOD 62.92 61.98 to 64.25
WIPRO LTD. 270.65 264.80 to 272.40
ORIENT BEVER 189.25 183.00 to 192.50
KANPUR PLAST 183.10 175.30 to 185.00
WIRES FABRIK 179.00 169.90 to 185.00
ANSALHSG 10.00 9.56 to 10.59
PION INVEST 122.40 116.15 to 124.65
VIP INDUS. 384.40 378.95 to 385.00
LKP FIN 1023.90 968.00 to 1027.00
PARA. COSMET 37.24 36.50 to 38.00
SIMMONDS-MAR 125.15 117.15 to 127.00
WARREN TEA 45.93 45.05 to 47.00
BEST E.HOTEL 11.54 10.96 to 11.75
IST LTD. 768.40 752.00 to 776.05
APOLLO HOSP. 7448.45 7317.50 to 7488.75
MSR INDIA 3.89 3.89 to 3.89
PANASON CAR 491.40 489.65 to 492.50
SULABH ENG. 2.43 2.36 to 2.45
NAVNETEDUL 155.85 152.00 to 155.95
LANCOR HOLDS 25.66 25.13 to 27.58
INDIAN INFO. 0.73 0.72 to 0.74
BANAS FIN. 8.32 8.13 to 8.99
GRPLTD 1761.10 1747.00 to 1771.75
INDAG RUBBER 125.20 122.30 to 128.85
TVS SRICHAKR 4256.20 4234.35 to 4300.00
BENARES HOT 9633.20 9500.05 to 9650.00
CAPRIHANS 89.77 85.00 to 90.50
GRAPHITE IN. 662.45 660.60 to 677.75
GOA CARBON 426.25 422.55 to 433.40
HEG LIMITED 616.85 610.10 to 636.45
HIND.COMPOSI 468.40 456.60 to 472.60
HIL 1767.05 1709.50 to 1771.30
IND.CARD 247.50 246.55 to 260.70
SHALIMAR PAI 72.95 72.16 to 75.99
SUPREM IND 3627.30 3588.15 to 3653.20
SAKTHI FIN. 39.20 38.73 to 40.00
SHIVA TEXYAM 183.00 183.00 to 183.00
QUADRANT 0.45 0.45 to 0.49
KAMAN HSG 17.02 15.50 to 17.25
SHRIRAM TRAN 995.90 990.20 to 1002.70
CHOLAFIN 1785.75 1777.80 to 1806.60
VLS FINANCE 296.35 295.10 to 300.05
MCLTD 8.37 8.37 to 8.37
CREST 396.00 396.00 to 396.00
VAKRANGEE 7.90 7.85 to 7.93
DHARANI FIN. 10.73 10.73 to 11.80
IND.BANK MER 38.23 37.90 to 41.85
CAPITAL TRUS 13.60 13.36 to 13.99
USHAKIRAN FI 46.98 46.98 to 48.29
VIVO BIO TEC 32.11 31.11 to 32.20
SAHARA HOUSG 40.75 38.83 to 41.71
MONARCH 308.45 302.55 to 309.00
TIMES GUARAN 296.95 293.15 to 297.30
SOMDATT FIN 123.60 118.50 to 124.80
REGENCY TRUS 4.89 4.82 to 4.89
AVONMORE 19.36 17.61 to 20.00
ARIHANT CAP. 95.27 94.89 to 99.40
IMCAP 54.65 54.21 to 56.30
GIC HOUSING 177.80 174.75 to 182.15
MATHEW EASOW 12.87 12.50 to 12.87
TRC FINAN.SE 15.64 15.64 to 17.28
MUTHOOT CAP 283.15 272.00 to 285.00
CNI RES LTD 9.48 9.25 to 9.54
SARASW.COMM. 12930.70 12720.00 to 13099.90
DECCANGOLD 109.87 98.28 to 114.99
UPL 803.70 798.60 to 809.00
CRANES SOFTW 4.53 4.51 to 4.68
8KMILES 25.93 24.72 to 26.00
ABANSENT 31.07 30.20 to 31.15
SUNTECK REAL 419.90 417.60 to 426.30
PRISM MEDI 19.93 19.00 to 20.35
VERITAS 180.90 177.40 to 180.90
BHAGYA INL 182.25 170.00 to 187.25
SHARDUL SECU 37.06 35.00 to 37.70
APOLLO FIN I 405.00 393.20 to 416.90
SHREE GLOBAL 66.95 65.27 to 67.30
SUPER SAL IN 704.25 650.00 to 800.00
STC INDIA 133.55 124.00 to 138.40
AVANTI FEEDS 886.45 868.10 to 890.00
ADANI ENTER 2274.50 2243.45 to 2283.00
BHANDARI HOS 4.19 3.92 to 4.39
SAVERA IND 147.55 144.15 to 149.95
NAV BHAR VEN 602.45 595.20 to 615.25
REMI EDEL 137.90 136.00 to 138.95
G.S.AUTO INT 33.04 32.50 to 34.43
ABC GAS INT 660.35 660.35 to 660.35
STL STR INF 24.36 23.36 to 24.83
JYOTI STRUCT 9.73 9.60 to 9.78
ST.STR.WHEEL 214.95 210.15 to 219.40
IMEC 326.35 326.35 to 326.35
SYNTHIKO FOI 1795.95 1725.00 to 1797.00
GOLKONDA 9.12 8.40 to 9.22
GRAND FOUND 9.97 9.97 to 9.97
AJMERA 986.25 977.55 to 991.00
COCHIN MIN. 280.40 275.50 to 283.90
ISW LTD 12.87 12.31 to 13.31
MINERAL&METL 68.00 65.85 to 70.44
ASHIANA ISP. 26.68 25.96 to 27.50
SH.STEEL WIR 24.77 23.35 to 25.25
GUJ.CONTAIN. 170.75 170.05 to 171.55
PANCH.STEEL 320.75 308.20 to 322.00
STEELCAST 210.35 208.10 to 211.15
GNRL 103.56 102.55 to 109.90
MARDIA SAMYG 112.95 112.95 to 112.95
NOVA IRON&ST 13.75 13.69 to 14.15
HIND.COPPER 550.85 548.00 to 575.60
NLCINDIA 269.65 268.20 to 276.80
KIC METALIKS 28.00 27.01 to 28.00
WHITEORG 4.04 3.92 to 4.10
LOY.TEX MILL 216.00 214.15 to 227.95
PBM POLYTEX 51.72 50.60 to 51.73
CEETA IND. 36.03 34.30 to 37.00
RAMGOPAL POL 19.28 19.28 to 19.28
SANGAM INDIA 478.85 475.80 to 487.80
AARVEE DENIM 154.80 146.50 to 158.15
VIPPY SPIN. 166.80 161.15 to 167.90
KAMADGIRI 88.80 87.00 to 89.54
NEOINFRA 37.49 34.12 to 39.30
PREMIER POLY 43.53 42.03 to 43.75
KRRAIL 38.86 38.62 to 40.50
MANORG 541.15 476.05 to 557.05
JYOTI RESINS 1185.65 1152.20 to 1190.95
OSWAL YARNS 23.00 23.00 to 23.00
MOD.INSUL. 224.30 220.00 to 230.00
ASAHI IN.GLA 1009.15 963.10 to 1017.70
ANANTRAJ 591.80 576.50 to 595.00
MADHUS.IND. 36.00 34.00 to 36.00
RESTILE CER. 6.99 6.65 to 7.10
DUROPLY 177.30 171.10 to 178.00
SHREYANS IND 175.40 174.80 to 177.40
YASHPAKKA 107.05 105.00 to 109.20
SANGAL PAPER 190.60 187.00 to 195.00
S.I.PAPER 92.45 91.07 to 97.00
ADORWELDING 1042.55 1024.30 to 1049.95
INT.DATA MAN 30.00 30.00 to 30.00
JETINFOTRAN 170.50 170.50 to 170.50
APLAB LTD. 76.66 76.26 to 78.70
USHA MART.LT 454.05 446.45 to 459.80
SPEL SEMICON 142.80 142.80 to 144.70
SUBROS LTD. 887.50 877.75 to 892.90
HONEYWELL 34101.80 33950.00 to 34228.25
LUMAX IND 5591.65 5473.50 to 5630.00
HBL P SYS 956.70 942.55 to 960.00
S&S POWER SW 306.50 306.50 to 306.50
GUJARATPOLY 59.73 58.00 to 60.87
GUJ.IND.POW. 157.95 156.10 to 158.65
CMI LTD. 5.75 5.60 to 6.16
MINDTECK (I) 235.95 233.35 to 245.85
HAVELLSINDIA 1495.70 1484.40 to 1512.30
GUJ.INTRUX 452.20 448.00 to 466.70
IGARSHI MOT 452.20 450.50 to 459.80
SYMPHONY 931.50 910.20 to 937.00
LEE&NEE SOFT 8.59 8.35 to 8.98
MAGNA ELECTR 888.35 880.30 to 891.00
MARSONS 151.20 149.00 to 152.90
RAJ GLO WIR 519.90 486.90 to 521.65
ONWARD TECHN 306.35 296.35 to 313.35
KEI INDUST. 4543.35 4450.25 to 4588.15
ANJANI PORTL 131.20 131.20 to 139.00
RITESH INTER 74.25 70.30 to 75.00
ADF FOODS LT 209.70 205.40 to 210.85
RICHIRICH 22.81 22.16 to 23.99
TRANSGL.FOOD 414.95 397.00 to 417.00
SHARAT INDUS 145.55 144.15 to 147.75
KSE LIMITED 239.60 234.05 to 242.00
NARBADA 65.89 61.15 to 69.38
CHORDIA FOOD 77.00 77.00 to 77.00
N K INDUST. 68.73 64.70 to 72.60
HERITGFOOD 459.70 456.60 to 463.05
KELLTONTEC 18.75 18.10 to 18.99
RICO AUTO 134.30 127.20 to 135.20
OMAX AUTOS. 103.50 102.35 to 105.10
JAMNA AUTO 132.20 131.90 to 138.60
SUNDAR.CLAY 15208.70 14772.70 to 15325.00
JTEKTINDIA 159.20 156.00 to 160.75
MUNAUTO 81.00 80.80 to 81.84
JAYBH.MARUTI 102.31 100.50 to 108.70
SAMKRG PIST. 136.50 132.70 to 136.80
SOMA TEXTILE 133.90 133.90 to 136.60
ADITYA SPIN. 18.94 18.08 to 19.37
FRONT BUSS 47.34 47.34 to 47.34
SUPER SPIN. 8.30 7.87 to 8.69
SANBLUE 47.00 42.75 to 47.00
UNI ROYAL IN 20.58 19.35 to 20.99
TATIA GLOB 2.81 2.65 to 2.82
FLUIDOMAT 749.05 737.25 to 753.00
HITECHGEAR 758.55 741.95 to 761.85
ELGI EQUIP 472.60 465.00 to 478.35
KILBURN ENGG 578.90 575.05 to 588.80
VOITH PAPER 1692.20 1682.00 to 1702.35
FRONTIER SPR 4149.85 4050.00 to 4199.00
RASANDIK ENG 67.42 65.20 to 68.60
SHIVAGRICO 28.46 25.99 to 28.48
M.M.FORGINGS 410.60 405.90 to 420.95
RAJOO ENGIN. 75.07 72.25 to 80.40
GET&D 3149.95 3071.00 to 3183.00
JAY NECO IND 90.14 88.50 to 92.00
NMSRESRC 59.67 58.80 to 59.67
ANSAL BUILD. 120.05 116.30 to 126.80
B.N.RATHI SE 17.01 16.90 to 17.48
SANCO TRANS 730.00 720.00 to 730.00
MEDI CAPS 31.71 31.00 to 36.19
KOKUYOCMLN 94.79 93.00 to 95.31
CONT.PETRO 112.00 111.00 to 113.00
VENKEY\'S (I) 1566.90 1560.05 to 1578.20
SUPER HOUSE 158.90 158.90 to 158.90
RAMA VISION 139.00 136.00 to 144.50
MAWANA SUGAR 88.37 85.44 to 88.82
NILKAMAL L 1400.20 1397.80 to 1435.95
JCHAC 1492.00 1470.65 to 1517.00
JM FINANCIAL 146.60 142.00 to 147.15
LINDEINDIA 5965.95 5933.00 to 6002.25
IND.BANK HSG 42.50 41.54 to 42.80
PRECISION WR 263.65 254.30 to 269.20
SHIPP.CORPN 228.45 226.30 to 229.90
SIKA INTER. 992.65 961.85 to 1011.85
PHARMASIA 124.25 122.20 to 124.25
IP RINGS LTD 114.00 107.65 to 114.00
PI INDUS.LTD 3285.75 3243.05 to 3300.80
PLASTIBLEND 165.40 165.05 to 169.80
FLEX FOODS 47.65 45.06 to 47.65
GOLKUNDA DIA 207.30 197.00 to 208.80
FORTIS MLR 59.80 58.56 to 60.00
MASTEK LTD 2118.35 2086.45 to 2129.25
EIMCO ELECON 1627.65 1576.20 to 1634.75
DVL 284.30 280.10 to 284.40
MAHEPC 133.55 131.50 to 134.00
MENON BEAR. 122.00 114.15 to 124.90
MUKAT PIPES 14.64 13.02 to 14.75
INN.TECH.PAC 19.50 19.40 to 19.50
AXTEL INDUS. 442.05 418.00 to 449.85
PRECI CONTNR 114.25 106.34 to 117.52
KINGFA 4408.10 4282.10 to 4458.75
RAMA PHOSPH 174.55 166.65 to 176.95
POLYPLEX 846.15 839.30 to 849.05
ALBERT DAVID 758.25 751.05 to 761.75
VINATI ORG. 1623.05 1585.00 to 1628.80
AARTI INDUST 375.95 372.20 to 377.00
RESONANCE 104.80 101.15 to 105.00
GUJ AMB EXP 135.20 134.55 to 137.35
RASHTR.CHEM. 144.75 143.25 to 145.15
KOPRAN LTD. 154.95 153.90 to 157.40
AIMCO PESTI. 55.12 55.10 to 56.39
SEYAIND 17.80 17.80 to 18.74
SH.HARI CHEM 129.20 129.20 to 132.00
VIMTA LABS 617.35 603.15 to 636.55
BIOFIL CHEM 34.54 33.90 to 34.59
ISHITA DRUGS 78.56 73.80 to 78.70
MARKSANS 182.45 179.20 to 187.00
UNIV.STARCH 138.90 130.00 to 139.50
AAREY DRUGS 69.54 66.16 to 69.65
KAVITIND 1.66 1.64 to 1.73
IPCA LAB LTD 1513.80 1454.50 to 1522.10
CORAL LAB. 460.35 450.05 to 496.60
TULASEE BIO- 40.24 40.24 to 40.24
BACIL PHARMA 42.51 40.11 to 44.24
KMC SHIL 90.26 88.12 to 92.00
LAFFANS PETR 31.98 31.10 to 32.85
SUKJIT STRCH 186.20 185.30 to 192.00
NEULAND LAB. 15121.40 14500.00 to 15169.00
VIVID IND 17.00 16.50 to 17.50
INDXTRA 7.25 7.19 to 7.25
ALU FLUORIDE 449.00 445.15 to 452.00
ARCHITORG 43.81 42.50 to 44.00
NATURAL CAPS 188.90 188.90 to 188.90
HESTER BISC 1625.60 1599.00 to 1649.00
BASANT AGRO 11.56 11.30 to 11.88
SANDU PHARMA 40.24 37.62 to 40.50
NACLIND 189.30 189.30 to 189.30
SUN PHARMA. 1782.50 1747.35 to 1805.50
JENBURKT PH. 1148.45 1101.00 to 1155.00
EMMESSAR BIO 30.34 28.01 to 30.44
NGL FINE CHM 1515.40 1437.00 to 1584.00
EVEREST ORG. 517.75 496.05 to 520.00
AUROB.PHARMA 1235.30 1228.75 to 1270.40
NATCO PHARM 947.30 927.15 to 960.85
PANAMA PETRO 301.75 298.30 to 302.15
BAL PHARMA 73.64 72.50 to 73.65
CUBEX TUBING 113.60 113.00 to 120.45
SCAGRO 42.63 42.63 to 42.63
RAVILEELA GR 44.30 40.50 to 47.00
SHERVANI IND 435.00 415.20 to 440.00
MULTIBASE I 224.05 222.00 to 234.95
BLOOM DEKOR 11.25 10.97 to 11.25
FILATEX INDI 49.28 48.73 to 49.48
PREMIER EXPL 551.45 530.85 to 554.60
MPHASIS LTD 2874.45 2801.25 to 2881.00
SWARNASA 32.31 30.00 to 32.95
NMDC LTD 86.19 83.83 to 86.40
CINDRELLA HT 58.70 58.70 to 58.70
ALPHAGEO (I) 229.25 226.90 to 230.80
PERFECTPAC 97.77 92.55 to 99.87
VISIONCINE 1.41 1.41 to 1.48
WINSOME BREW 28.36 26.67 to 28.49
DOLPHIN MEDI 3.01 2.74 to 3.01
SANGHI IND. 66.78 65.00 to 66.97
LONGVIEW TEA 14.82 14.82 to 15.60
TPL PLAST 68.17 67.40 to 71.19
PHOTOQUIP(I) 13.73 12.36 to 14.00
LIBERTY SHOE 279.35 276.45 to 279.75
LIPPI SYSTEM 29.94 29.35 to 29.94
ELECTROTHERM 931.95 904.30 to 947.50
AJWA FUN WOR 55.00 55.00 to 58.50
TOURISM FINA 67.28 66.58 to 69.94
KAMAT HOTELS 238.75 237.30 to 239.65
HOTEL RUGBY 7.87 7.87 to 7.87
NTC INDUST 169.15 164.00 to 172.00
SANDESH LTD. 1098.90 1098.90 to 1098.90
GARNET CONST 65.79 65.21 to 67.49
GOLDIAM INT. 373.30 369.90 to 377.00
NARMADA GEL 381.60 375.50 to 395.00
P.G.FOILS 216.75 196.55 to 220.00
SEAMEC LTD 1111.55 1075.90 to 1115.25
DAI-ICHI KAR 336.55 330.00 to 348.00
SPICE ISLAND 197.60 191.00 to 197.60
AREX IND. 135.00 135.00 to 135.10
HFIL 10.33 9.99 to 10.80
TYROON TEA 100.01 100.01 to 100.01
GUJ.CRAFT IN 118.35 114.40 to 118.35
DHOOT I.FIN. 233.00 232.55 to 242.00
URJA GLOBAL 11.20 11.10 to 11.25
ASHAPURA LTD 902.50 898.80 to 924.70
GUJ.ALKALI 502.95 496.45 to 504.50
INDIA CEM. 456.20 451.00 to 458.30
JK TYRE IND 510.85 508.15 to 518.20
JUBILANT 1078.75 1068.80 to 1106.90
THEINVEST 123.25 116.00 to 125.35
ACKNIT IND 274.90 263.45 to 275.40
VIVANZA 2.31 2.18 to 2.31
FRESHTROP FR 162.40 158.00 to 164.50
ANUPAM 2.88 2.62 to 2.89
KISAN MOULD. 28.46 27.36 to 28.68
VIJAY TEXTIL 6.51 5.89 to 6.51
KERALA AYUR 323.50 311.25 to 324.50
DAULAT SEC. 34.95 31.70 to 37.99
OSCAR GLOBAL 16.15 16.15 to 16.15
THEMIS MEDIC 106.35 101.25 to 107.55
BRAWN BIO 21.60 19.75 to 21.60
KINGSINFRA 136.95 123.45 to 137.85
SUBHASH SILK 60.80 60.80 to 60.80
KJMC FIN. 60.50 57.01 to 60.50
SUVEN LIFE S 173.30 165.20 to 178.75
INTER ST.OIL 33.96 31.83 to 33.97
PICCADILY AG 604.15 599.80 to 617.00
CHAMANLAL SE 269.40 266.60 to 270.70
CHANDRA PRAB 9.85 9.51 to 9.93
HIND.TIN WRK 123.75 121.75 to 124.40
GODAVARI DRU 91.68 88.50 to 99.00
PREMCO GLOB. 440.95 437.10 to 445.40
MUKESH BABU 137.00 134.45 to 137.45
NRB BEARINGS 281.80 272.20 to 282.65
VAMSHI RUBB. 48.80 48.80 to 49.90
JINDAL CAP. 35.04 34.32 to 35.48
SHIVA FERT. 37.02 36.07 to 39.99
SIDDHA VEN 5.72 5.41 to 5.84
SABOO SODIUM 14.15 14.12 to 14.49
VIKRAM THERM 165.05 165.00 to 167.00
TERAI TEA CO 104.00 98.35 to 105.00
SWASTIK INV 78.62 76.22 to 79.85
CARNATION IN 64.52 61.45 to 64.52
SAMPRE NUTRI 25.10 24.30 to 25.50
VIPULORG 224.85 221.20 to 227.65
ECORECO 498.75 491.35 to 519.60
ZENITH HEALT 3.71 3.53 to 3.81
LYKISLTD 43.63 42.25 to 44.00
PRIME PROP 28.28 28.17 to 30.99
ZENLABS 21.00 20.00 to 23.53
CORAL NEWSPR 14.07 14.07 to 14.07
