BSE Scanner MACD UP forming stock list
BSE Scanner stocks forming MACD UP
2141 stocks found forming MACD UP
| Company | Close | Range |
| ABB LTD. | 5165.35 | 5155.00 to 5260.00 |
| ANSAL INFRAS | 3.59 | 3.59 to 3.62 |
| ARUNAHTEL | 8.86 | 8.53 to 8.89 |
| ATV PROJECTS | 37.51 | 37.00 to 39.00 |
| CENTURY TEXT | 1746.90 | 1702.50 to 1761.00 |
| BLUE STAR | 1826.35 | 1800.15 to 1830.00 |
| CHAMBAL FERT | 441.50 | 439.90 to 451.50 |
| HIND.PETRO | 465.10 | 464.55 to 471.55 |
| STATE BANK | 975.90 | 965.00 to 978.50 |
| TITAN | 3906.65 | 3890.20 to 3936.10 |
| DHAMPUR SUGA | 128.70 | 127.90 to 131.00 |
| ELANTAS | 9418.25 | 9357.40 to 9688.20 |
| DR.REDDY\'S | 1272.00 | 1267.50 to 1280.00 |
| ELEC.CASTING | 74.41 | 73.25 to 75.48 |
| ESAB INDIA | 6046.70 | 5901.55 to 6140.00 |
| ESSEL PROP | 210.90 | 209.10 to 215.55 |
| FGP LTD. | 10.23 | 10.19 to 11.75 |
| P.H.CAPITAL | 196.00 | 193.65 to 205.00 |
| FINOL. CABLE | 766.80 | 763.55 to 782.85 |
| GOLDEN TOB | 32.95 | 32.95 to 34.55 |
| METROGLOBL | 121.35 | 120.00 to 128.90 |
| GODFREY PH | 2802.70 | 2793.00 to 2867.35 |
| HSCL | 465.00 | 464.00 to 472.00 |
| HIND.OIL EXP | 154.85 | 153.85 to 156.65 |
| HINDUS.ZI | 578.20 | 573.70 to 587.65 |
| HLVLTD | 9.96 | 9.31 to 10.20 |
| I.G.PETRO | 388.75 | 388.00 to 400.90 |
| IND.LEAS.DEV | 9.90 | 9.60 to 9.90 |
| INFOSYS LTD | 1602.10 | 1586.45 to 1606.50 |
| ION EXCHANGE | 378.15 | 375.20 to 395.35 |
| JASCH INDUST | 165.95 | 151.00 to 167.50 |
| KAJARIA CER. | 1086.55 | 1080.85 to 1096.25 |
| KINETIC ENG. | 276.80 | 276.10 to 278.80 |
| KIRL.BROS. | 1647.90 | 1627.65 to 1660.35 |
| KOTAK MAH.BK | 2173.50 | 2163.15 to 2190.05 |
| LUPIN LTD. | 2113.15 | 2090.75 to 2127.40 |
| RAMCOCEM | 1052.45 | 1039.25 to 1055.80 |
| MIRC ELECT | 25.70 | 23.69 to 26.05 |
| VEDL | 570.00 | 566.05 to 579.95 |
| GRASIM IND. | 2807.30 | 2778.90 to 2811.80 |
| NIRLON | 501.30 | 496.05 to 509.30 |
| RELIANCE | 1544.60 | 1539.30 to 1550.00 |
| PIX TRANS | 1457.30 | 1450.00 to 1460.65 |
| SURYA ROSHNI | 262.65 | 262.20 to 270.90 |
| RAIN | 112.50 | 111.35 to 113.65 |
| RAJSH.SUGAR | 35.18 | 35.15 to 37.18 |
| RALLIS INDIA | 264.75 | 262.55 to 269.80 |
| RAMANEWS | 30.53 | 30.47 to 31.11 |
| RAPICUT CARB | 125.71 | 125.71 to 125.71 |
| STEELCO GUJ. | 41.63 | 41.63 to 41.63 |
| SUNFLAG IRON | 259.85 | 256.30 to 260.20 |
| THERMAX | 2879.65 | 2864.05 to 2899.90 |
| THIRUMALAI | 237.10 | 233.00 to 238.55 |
| TIMEX GROUP | 366.60 | 359.00 to 371.50 |
| TORRENT PHAR | 3768.85 | 3726.00 to 3776.50 |
| TRANSCHEM | 170.22 | 170.22 to 170.22 |
| AMBUJA CEME | 541.15 | 539.35 to 549.55 |
| HINDALCO | 848.65 | 842.30 to 851.90 |
| HIND.ORG.CHM | 30.81 | 30.20 to 31.91 |
| MPIL CORP L | 440.00 | 440.00 to 440.00 |
| PROCTER &GAM | 12977.45 | 12801.85 to 13019.25 |
| FEDERAL BANK | 263.60 | 261.00 to 264.45 |
| TATA STEEL | 170.30 | 169.70 to 171.35 |
| ASHOK LEYL. | 166.10 | 165.00 to 167.65 |
| CUMMINS (I) | 4508.50 | 4486.55 to 4531.90 |
| BHARAT FORGE | 1413.75 | 1400.05 to 1418.20 |
| LARSEN & TOU | 4062.60 | 4039.00 to 4081.50 |
| BHARAT PET. | 368.35 | 366.00 to 372.80 |
| VOLTAS LTD | 1380.05 | 1350.25 to 1396.30 |
| GREAT EASTE | 1114.15 | 1104.50 to 1116.45 |
| GLAXOSMITH | 2581.70 | 2560.75 to 2587.90 |
| PFIZER LTD. | 5049.35 | 5008.10 to 5075.00 |
| ZUARIGLOB | 318.20 | 314.60 to 323.00 |
| TATACONSUM | 1179.50 | 1170.85 to 1187.50 |
| BRITANIA IND | 6095.30 | 6051.65 to 6117.20 |
| DALAL ST INV | 445.85 | 445.85 to 445.85 |
| TCI FINANCE | 13.32 | 11.21 to 13.32 |
| W.H.BRADY | 629.95 | 610.55 to 670.00 |
| TECHNVISN | 7800.00 | 7760.65 to 8123.90 |
| BOM.BURMAH | 1889.30 | 1866.30 to 1897.00 |
| MULLER & PHI | 242.00 | 240.05 to 242.45 |
| COAST CORP | 45.22 | 43.55 to 46.20 |
| DHENUBUILD | 6.32 | 6.32 to 6.32 |
| MANGALAM CEM | 755.50 | 749.05 to 766.50 |
| BALKRISH IND | 2397.15 | 2349.60 to 2418.00 |
| SESHA.PAPER | 238.20 | 235.30 to 246.35 |
| H.P.COTTON | 107.00 | 107.00 to 108.00 |
| KESORAM IND | 9.43 | 9.43 to 9.43 |
| VARDH TEXT | 450.65 | 440.20 to 452.70 |
| PHOENIX MILL | 1779.90 | 1770.00 to 1794.90 |
| RAJA BAHADUR | 4664.95 | 4664.95 to 4664.95 |
| RUBY MILLS | 220.65 | 219.65 to 225.90 |
| SWAN ENG | 475.05 | 457.15 to 480.85 |
| ZODIAC VEN | 2.60 | 2.50 to 2.62 |
| SRF LIMITED | 3033.60 | 2996.30 to 3041.85 |
| ELPRO INTER | 82.37 | 80.99 to 84.00 |
| PERM MAGNETS | 850.00 | 850.00 to 851.00 |
| W.S.INDUSTR. | 87.63 | 83.62 to 89.94 |
| LAKSHMI ELEC | 750.35 | 750.00 to 764.95 |
| MODULEX | 23.85 | 22.50 to 23.95 |
| DELTAMAGNT | 71.10 | 68.46 to 72.43 |
| KRISHNA VEN | 15.26 | 14.25 to 15.28 |
| SARDA ENMIN | 505.70 | 498.15 to 511.50 |
| BHAGWATI AUT | 561.00 | 550.10 to 593.90 |
| GALADA TELE. | 2.38 | 2.38 to 2.38 |
| IND.HUME PIP | 396.75 | 392.95 to 405.90 |
| SANDUR MANG. | 205.00 | 202.50 to 211.85 |
| STOVAC IND. | 2049.25 | 2020.15 to 2059.00 |
| AUTO AXLES | 1825.60 | 1796.30 to 1829.95 |
| TALBROS AUTO | 279.80 | 277.60 to 287.75 |
| SMLISUZU | 3600.05 | 3593.15 to 3716.75 |
| VELJAN | 1197.50 | 1197.10 to 1217.95 |
| TEXINFRA | 104.05 | 103.70 to 104.55 |
| WENDT(INDIA) | 8040.35 | 8025.00 to 8125.05 |
| MAHA CORP | 0.43 | 0.43 to 0.50 |
| DOLAT INV. | 83.31 | 82.21 to 84.40 |
| JAIPAN INDUS | 29.04 | 29.00 to 30.49 |
| TRF LTD. | 304.50 | 300.75 to 311.00 |
| WPIL LTD. | 421.80 | 408.00 to 433.80 |
| TRITON VALVE | 3202.60 | 3170.05 to 3290.15 |
| PANKAJPIYUS | 46.02 | 44.80 to 47.97 |
| PARNAXLAB | 128.65 | 127.50 to 140.00 |
| ALEMBIC LTD. | 101.64 | 101.48 to 102.29 |
| AMINES&PLAST | 220.75 | 209.75 to 231.85 |
| CHEMO PHARMA | 116.85 | 114.00 to 137.00 |
| CLARI CHEM | 472.70 | 448.95 to 475.00 |
| DEEPAK NITR. | 1599.80 | 1576.30 to 1610.00 |
| FERMENTA | 350.25 | 344.50 to 353.75 |
| JAYSHRI CHEM | 7.00 | 6.37 to 7.27 |
| KANORIA CHEM | 77.71 | 75.14 to 80.00 |
| NITTA GELA | 828.60 | 810.90 to 830.00 |
| ORIENT.CARB. | 135.75 | 113.65 to 136.95 |
| AMAL PRODUCT | 656.70 | 650.00 to 694.00 |
| SADHANA NITR | 7.05 | 7.00 to 7.60 |
| ULTRAMARINE | 431.70 | 430.40 to 436.90 |
| UNICHEM LAB | 457.45 | 455.00 to 465.30 |
| MYS PETRO | 105.00 | 102.60 to 105.00 |
| TANFAC IND. | 4276.10 | 4210.20 to 4384.95 |
| J.B.CHEMICAL | 1794.05 | 1701.15 to 1798.80 |
| BL.CHIP TEX | 136.10 | 125.30 to 136.10 |
| WALCHANDNGR | 174.60 | 164.00 to 187.55 |
| WIPRO LTD. | 261.10 | 258.50 to 262.00 |
| TGVSL | 114.70 | 112.50 to 117.65 |
| TAINWALA CH. | 196.25 | 195.20 to 210.55 |
| WIRES FABRIK | 181.00 | 166.00 to 181.55 |
| ANSALHSG | 9.64 | 9.35 to 9.95 |
| PION INVEST | 109.24 | 108.90 to 109.24 |
| ASHNOOR TEX. | 44.86 | 44.00 to 45.95 |
| RAS RESORTS | 41.49 | 40.31 to 46.44 |
| SIMMONDS-MAR | 126.90 | 122.05 to 131.05 |
| BNALTD | 415.00 | 388.05 to 415.00 |
| HAWKINS COOK | 8117.50 | 8009.60 to 8199.55 |
| MSR INDIA | 3.14 | 3.14 to 3.14 |
| AYMSYNTEX | 163.95 | 163.45 to 167.40 |
| BENARES HOT | 9453.35 | 9300.00 to 9850.00 |
| BHAGWATI OXY | 44.89 | 43.74 to 45.98 |
| BOMOXY-B1 | 23803.60 | 23500.00 to 24012.00 |
| EMPIRE IND. | 965.80 | 940.70 to 1025.00 |
| GARWA.MARINE | 27.95 | 27.16 to 28.27 |
| GOA CARBON | 405.05 | 404.50 to 416.50 |
| HARDCASTLE | 708.45 | 692.00 to 708.45 |
| HEG LIMITED | 526.75 | 525.30 to 535.20 |
| INT.CONVEYOR | 90.53 | 89.05 to 91.15 |
| PREMIER SYN. | 22.85 | 22.00 to 22.85 |
| HIND MILLS | 175.50 | 170.10 to 179.75 |
| VST INDUS. | 251.05 | 250.20 to 254.30 |
| WALL ST.FIN. | 61.57 | 60.62 to 63.00 |
| CANFIN HOMES | 924.10 | 915.50 to 928.10 |
| SHRIRAM TRAN | 863.50 | 849.25 to 875.40 |
| MEHTA I.FIN | 33.60 | 33.60 to 33.60 |
| ALEXANDER | 11.02 | 9.76 to 11.34 |
| MONARCH | 305.05 | 304.80 to 312.40 |
| TIMES GUARAN | 275.35 | 269.65 to 275.35 |
| SOMDATT FIN | 113.00 | 113.00 to 115.00 |
| IMCAP | 57.90 | 53.15 to 61.70 |
| GIC HOUSING | 171.50 | 167.50 to 171.75 |
| BAID LEASING | 11.15 | 11.04 to 11.78 |
| VIPUL LTD | 10.84 | 10.51 to 11.25 |
| UPASANA FIN. | 44.50 | 44.01 to 45.34 |
| MUTHOOT CAP | 272.60 | 271.00 to 272.60 |
| MASTER TRUST | 119.55 | 118.90 to 125.50 |
| CNI RES LTD | 9.80 | 9.35 to 9.90 |
| CRANES SOFTW | 4.23 | 4.15 to 4.32 |
| SIGNET IND | 55.30 | 53.65 to 55.30 |
| PRISM MEDI | 19.42 | 18.08 to 19.42 |
| LLOYDS MET E | 1305.55 | 1280.65 to 1318.10 |
| SHREE GLOBAL | 63.57 | 62.62 to 66.02 |
| STC INDIA | 117.70 | 117.50 to 120.05 |
| ZENITH EXP. | 238.20 | 231.70 to 238.20 |
| AVANTI FEEDS | 853.60 | 824.45 to 863.60 |
| KEYFINSER | 318.20 | 315.25 to 324.00 |
| NAV BHAR VEN | 570.80 | 562.55 to 572.50 |
| G.S.AUTO INT | 33.02 | 33.02 to 33.60 |
| TRANSFREIGHT | 25.14 | 24.90 to 25.14 |
| SHIV.BIMETAL | 447.20 | 442.00 to 457.00 |
| ABC GAS INT | 333.80 | 302.10 to 333.80 |
| ORICON ENT | 59.61 | 58.02 to 60.45 |
| STL STR INF | 23.00 | 21.58 to 23.44 |
| IMEC | 237.30 | 214.70 to 237.30 |
| SYNTHIKO FOI | 1649.80 | 1585.95 to 1649.80 |
| COCHIN MIN. | 260.70 | 258.00 to 262.50 |
| ISW LTD | 12.27 | 11.90 to 12.40 |
| RAJKUMAR FRG | 139.95 | 135.00 to 149.90 |
| ASHIANA ISP. | 27.32 | 26.75 to 29.00 |
| ELANGO INDUS | 13.56 | 12.34 to 13.62 |
| KANISHK ST. | 56.99 | 54.70 to 58.00 |
| PANCH.STEEL | 324.35 | 313.05 to 326.55 |
| PRADEEP MET. | 259.75 | 254.05 to 269.50 |
| MARDIA SAMYG | 116.35 | 116.35 to 116.35 |
| MAHA STEEL | 801.95 | 801.95 to 815.00 |
| HIND.COPPER | 368.00 | 365.05 to 374.65 |
| PBM POLYTEX | 57.99 | 57.40 to 63.55 |
| GANESH ECOSP | 919.70 | 910.00 to 928.65 |
| CEETA IND. | 36.00 | 36.00 to 37.50 |
| RAMGOPAL POL | 15.87 | 15.87 to 15.87 |
| SEASONS TEXT | 19.20 | 19.00 to 19.99 |
| AARVEE DENIM | 152.90 | 139.15 to 158.40 |
| GARWARE SYN. | 17.90 | 17.20 to 17.90 |
| MANORG | 488.85 | 479.70 to 488.85 |
| MOD.INSUL. | 171.35 | 171.35 to 171.35 |
| HALDYN GLASS | 92.80 | 92.00 to 95.00 |
| VISHNU CHEM | 515.70 | 498.20 to 523.70 |
| N.R.AGARWAL | 481.10 | 473.10 to 485.80 |
| S.I.PAPER | 85.50 | 85.50 to 88.00 |
| USHA MART.LT | 453.95 | 452.95 to 457.25 |
| LUMAX IND | 5496.70 | 5476.15 to 5573.10 |
| CALCOM VISIO | 140.80 | 128.00 to 140.80 |
| PRECISION EL | 194.95 | 187.50 to 197.00 |
| S&S POWER SW | 298.40 | 298.40 to 325.35 |
| CMI LTD. | 5.47 | 5.47 to 5.47 |
| MOTHERSON SS | 119.55 | 118.65 to 120.80 |
| GUJ.INTRUX | 434.05 | 426.00 to 444.95 |
| VINTRON INF. | 15.01 | 15.01 to 15.01 |
| PATEL AIRTEM | 253.60 | 248.30 to 256.95 |
| R.S.SOFTWARE | 55.27 | 54.75 to 58.76 |
| ROTO PUMPS | 70.45 | 61.60 to 72.58 |
| RAJ GLO WIR | 446.05 | 440.80 to 460.95 |
| KEI INDUST. | 4104.70 | 4059.00 to 4115.00 |
| ASHIANA AGRO | 9.30 | 9.30 to 9.30 |
| ADF FOODS LT | 209.10 | 209.00 to 217.35 |
| VIKAS WSP | 1.25 | 1.23 to 1.33 |
| TRANSGL.FOOD | 408.00 | 393.30 to 408.00 |
| SHARAT INDUS | 137.00 | 134.60 to 139.00 |
| CIANAGRO | 1653.55 | 1606.35 to 1653.55 |
| N K INDUST. | 68.70 | 68.70 to 68.70 |
| SIMRAN FARMS | 185.85 | 180.25 to 187.80 |
| CCL PRODUCTS | 994.50 | 982.85 to 1007.95 |
| RICO AUTO | 117.70 | 116.55 to 124.55 |
| OMAX AUTOS. | 101.62 | 99.26 to 102.33 |
| JAMNA AUTO | 128.20 | 126.05 to 129.75 |
| SICAL LOG | 96.61 | 95.00 to 96.61 |
| ABC INDIA | 75.62 | 74.15 to 77.90 |
| SHREY SH LOG | 211.70 | 198.15 to 228.20 |
| OCTAVE | 5.90 | 5.61 to 6.15 |
| SUDITI IND. | 60.88 | 59.10 to 61.50 |
| FRONT BUSS | 40.91 | 40.91 to 40.91 |
| TATIA GLOB | 2.73 | 2.60 to 2.80 |
| UNITED DRILL | 203.50 | 203.00 to 205.25 |
| SHANTHI GEAR | 472.45 | 471.75 to 477.15 |
| HITECHGEAR | 673.00 | 673.00 to 673.00 |
| KILBURN ENGG | 576.65 | 570.15 to 585.00 |
| ARTSON ENG | 148.40 | 148.10 to 156.95 |
| SOLITAIR MC | 117.20 | 110.60 to 118.00 |
| PRAJ IND.LTD | 332.70 | 330.50 to 349.05 |
| M.M.FORGINGS | 373.05 | 361.90 to 385.10 |
| GET&D | 2970.40 | 2951.10 to 3018.55 |
| JAY NECO IND | 71.40 | 70.31 to 72.69 |
| T & I GLOBAL | 186.00 | 186.00 to 194.95 |
| COSMO FERR. | 164.75 | 164.15 to 169.00 |
| CONT.PETRO | 110.95 | 108.00 to 114.85 |
| VENKEY\'S (I) | 1420.75 | 1413.60 to 1443.00 |
| ADVANI HOTEL | 55.96 | 55.83 to 60.00 |
| ELDECO HOUS. | 995.25 | 899.00 to 1005.05 |
| DCMSHRIRAM | 1222.25 | 1219.50 to 1242.20 |
| MAWANA SUGAR | 82.76 | 82.04 to 84.33 |
| MAH.RAS.APEX | 106.27 | 98.30 to 109.00 |
| 3M INDIA LTD | 35082.70 | 34966.55 to 35755.00 |
| LINDEINDIA | 6000.20 | 5932.55 to 6061.50 |
| LOTUS CHOC | 830.80 | 800.00 to 879.85 |
| APM INDUS. | 42.02 | 41.00 to 43.40 |
| FEL | 0.49 | 0.49 to 0.49 |
| DREDGING COR | 955.35 | 948.10 to 1028.30 |
| PHARMASIA | 98.21 | 98.21 to 98.22 |
| NATIONAL FER | 86.22 | 85.60 to 87.00 |
| ECO BOARD IN | 45.24 | 43.33 to 46.92 |
| VICEROY HOTE | 130.40 | 129.40 to 134.45 |
| MUKAT PIPES | 13.65 | 13.65 to 13.65 |
| PRECI CONTNR | 90.35 | 90.35 to 90.35 |
| HIND.FLUROCA | 16.76 | 16.04 to 16.89 |
| RESONANCE | 103.45 | 103.26 to 106.45 |
| GUJ AMB EXP | 116.55 | 115.00 to 116.75 |
| INDOBORAXC | 269.50 | 268.45 to 278.45 |
| ISHITA DRUGS | 72.07 | 72.07 to 75.10 |
| UNIV.STARCH | 130.00 | 130.00 to 133.00 |
| TULASEE BIO- | 43.22 | 43.22 to 43.22 |
| KREBS BIOCHM | 69.95 | 69.10 to 71.80 |
| GAYATRI BIO | 14.72 | 14.27 to 15.00 |
| PODDAR PIGM. | 269.95 | 266.20 to 279.90 |
| BERYL DRUGS | 23.00 | 22.75 to 23.40 |
| ARCHITORG | 42.88 | 42.00 to 45.65 |
| TITAN BIOTEC | 1139.40 | 1139.40 to 1259.30 |
| HIKAL LTD. | 238.50 | 237.95 to 247.95 |
| NGL FINE CHM | 1317.55 | 1308.25 to 1346.70 |
| EVEREST ORG. | 475.40 | 452.05 to 480.00 |
| NATCO PHARM | 922.50 | 913.05 to 929.40 |
| BDH INDUS. | 425.65 | 420.00 to 435.45 |
| CUBEX TUBING | 91.69 | 90.10 to 96.99 |
| SCAGRO | 23.97 | 23.97 to 23.97 |
| ASHRAM ONLIN | 6.25 | 6.25 to 6.25 |
| BLOOM DEKOR | 10.33 | 10.33 to 10.82 |
| MORGAN VENT | 73.63 | 73.00 to 77.12 |
| MPHASIS LTD | 2867.80 | 2856.20 to 2896.35 |
| MEDINOVA DIA | 43.45 | 41.25 to 44.89 |
| NMDC LTD | 77.27 | 76.82 to 77.83 |
| OK PLAY (I) | 7.52 | 6.56 to 7.70 |
| KRITI INDUS. | 88.29 | 87.61 to 89.17 |
| WINSOME BREW | 27.99 | 26.66 to 28.49 |
| S.A.ENTERPR. | 53.06 | 48.10 to 53.06 |
| RISHIROOP | 108.75 | 106.90 to 109.55 |
| DOLPHIN MEDI | 2.61 | 2.49 to 2.61 |
| SANGHI IND. | 62.24 | 62.21 to 63.50 |
| LONGVIEW TEA | 15.45 | 15.45 to 15.95 |
| NAT.PLASTIC | 54.33 | 54.12 to 55.78 |
| AJWA FUN WOR | 45.00 | 45.00 to 45.00 |
| MIRZA INTER | 40.47 | 39.93 to 40.73 |
| HOTEL RUGBY | 7.87 | 7.87 to 7.87 |
| ECOPLAST LTD | 495.10 | 495.00 to 500.00 |
| NARMADA GEL | 349.95 | 343.40 to 352.00 |
| VELAN HOTELS | 5.57 | 5.22 to 5.62 |
| VALIANT COMM | 808.80 | 808.80 to 879.90 |
| DR.AGAR.EYE | 5489.20 | 5400.10 to 5544.90 |
| SEAMEC LTD | 1009.70 | 969.75 to 1075.45 |
| SPICE ISLAND | 121.94 | 113.00 to 121.94 |
| BANARAS BEAD | 133.00 | 126.60 to 133.00 |
| AREX IND. | 147.30 | 147.30 to 148.00 |
| INTER ST.FIN | 0.99 | 0.99 to 0.99 |
| HFIL | 9.68 | 9.51 to 9.77 |
| 21ST CEN.MGM | 46.96 | 46.96 to 46.96 |
| GOLDEN LAMIN | 2214.90 | 2200.40 to 2229.00 |
| VENUS REMEDI | 768.80 | 758.40 to 801.00 |
| ASHAPURA LTD | 748.15 | 745.00 to 766.00 |
| INDIA CEM. | 441.10 | 405.65 to 447.00 |
| JK TYRE IND | 464.80 | 462.30 to 473.50 |
| CSLFINANCE | 312.85 | 300.00 to 319.00 |
| SELAN EXPLOR | 405.70 | 404.10 to 423.70 |
| VIJAY TEXTIL | 6.39 | 6.38 to 6.76 |
| DAULAT SEC. | 34.00 | 34.00 to 36.40 |
| ATHARV ENT | 3.50 | 3.41 to 3.89 |
| AURO LAB. | 249.80 | 246.00 to 259.90 |
| BRIDGE SECUR | 13.48 | 13.41 to 14.50 |
| INTER ST.OIL | 33.85 | 32.70 to 33.98 |
| CHAMANLAL SE | 263.45 | 259.55 to 268.80 |
| KIMIABL | 31.84 | 31.02 to 33.00 |
| HIND.TIN WRK | 117.50 | 115.20 to 118.20 |
| PREMCO GLOB. | 438.00 | 433.00 to 439.55 |
| UGAR SUGAR | 45.02 | 44.20 to 45.52 |
| NRB BEARINGS | 284.25 | 280.00 to 286.20 |
| NILA INFRA. | 9.50 | 9.49 to 9.74 |
| VINYOFLEX LT | 55.00 | 53.20 to 56.60 |
| SUMEDHA FISC | 50.43 | 49.00 to 52.50 |
| CHOKSI IMAG | 117.70 | 116.75 to 126.55 |
| SUMERU IND | 2.00 | 1.90 to 2.01 |
| VALSON INDUS | 31.40 | 28.20 to 32.60 |
| CARNATION IN | 55.75 | 55.75 to 55.75 |
| VIPULORG | 220.05 | 216.00 to 227.00 |
| GOYAL ASSO. | 0.95 | 0.91 to 0.95 |
| LYKISLTD | 37.89 | 36.20 to 39.50 |
| PRIME PROP | 28.09 | 28.09 to 28.09 |
| ALPS INDS. | 3.37 | 3.25 to 3.37 |
| NOVAPUBLIC | 13.00 | 13.00 to 13.00 |
| CORAL NEWSPR | 12.61 | 12.01 to 12.61 |
| BNR UDYOG | 44.79 | 37.99 to 45.28 |
| CIL SECURITS | 47.00 | 45.51 to 47.27 |
| CLIO INFOTEC | 6.68 | 6.68 to 6.68 |
| CUPID LTD | 428.80 | 422.40 to 431.00 |
| CIFL | 35.48 | 35.00 to 36.96 |
| SUPER CROP. | 8.75 | 8.46 to 9.01 |
| ERP SOFT SYS | 100.00 | 100.00 to 100.00 |
| VIKASECO | 1.63 | 1.58 to 1.67 |
| INDIAN OIL | 168.20 | 167.25 to 169.40 |
| ALFA ICA (I) | 83.00 | 82.40 to 83.25 |
| SKCIL | 198.95 | 193.25 to 203.70 |
| AMAZEENT | 627.75 | 624.10 to 655.00 |
| GEMSTONE INV | 1.98 | 1.91 to 1.99 |
| MEDICAMEN BI | 395.10 | 390.50 to 398.45 |
| ORGANIC COAT | 23.18 | 23.18 to 24.47 |
| EMAMI LTD. | 537.75 | 534.70 to 545.00 |
| MANAP FIN | 286.30 | 283.60 to 287.15 |
| XTGLOBAL | 37.63 | 36.64 to 38.50 |
| CITI PORT FN | 25.51 | 25.51 to 25.51 |
| PRIMA IND. | 24.12 | 24.12 to 24.12 |
| OPTIFIN | 19.63 | 18.01 to 19.99 |
| VST TILLERS | 5716.60 | 5688.20 to 5752.20 |
| PANKAJ POLY. | 30.89 | 28.57 to 31.57 |
| P.G.IND.LTD. | 149.10 | 141.15 to 154.95 |
| NATFIT | 171.30 | 170.05 to 178.00 |
| AVAILABLE FI | 155.80 | 153.95 to 161.00 |
| EASTERN TRED | 31.98 | 29.60 to 32.87 |
| PEETI SECURT | 23.00 | 23.00 to 23.00 |
| CENTENIAL SU | 103.95 | 103.95 to 109.95 |
| TAMIL.NEWSPR | 143.45 | 143.20 to 144.65 |
| SHAKTI PUMPS | 707.50 | 694.00 to 774.00 |
| POLYLINK POL | 21.15 | 20.52 to 21.95 |
| CONTI.CONTRL | 11.74 | 11.74 to 11.74 |
| RAJESH EXPO. | 195.60 | 194.80 to 198.10 |
| ESAAR (I)LTD | 12.34 | 12.05 to 12.52 |
| EVEREADY (I) | 329.85 | 326.75 to 331.05 |
| MAHAN IND. | 9.14 | 8.71 to 9.14 |
| RISHABH DIGH | 36.34 | 36.00 to 39.50 |
| MARUTI INFRA | 12.37 | 11.95 to 12.87 |
| RAP MEDIA | 39.80 | 39.80 to 39.80 |
| FDC LIMITED | 415.15 | 412.70 to 420.80 |
| PRAVEG | 340.20 | 336.85 to 361.80 |
| MARICOLTD | 737.75 | 734.05 to 741.20 |
| LAHOTI OVER. | 52.12 | 51.55 to 53.88 |
| SACHETA MET. | 4.15 | 4.02 to 4.24 |
| REXNORD ELE. | 77.63 | 77.44 to 78.00 |
| SHANTANU SHE | 1.25 | 1.23 to 1.26 |
| RIBA TEXTILS | 82.92 | 81.60 to 86.00 |
| HIND ALUMIN | 63.07 | 62.15 to 64.85 |
| SENTHILINFO | 54.99 | 54.99 to 54.99 |
| POOJA ENT | 78.60 | 78.00 to 78.80 |
| GRAVITY (I) | 12.43 | 12.43 to 12.43 |
| KILPEST (I) | 1388.45 | 1363.30 to 1440.00 |
| BRIJLAXMI LE | 14.45 | 14.45 to 14.45 |
| BSE INFRA | 5.76 | 5.63 to 6.10 |
| SKM EGG PROD | 423.65 | 420.00 to 433.00 |
| MINOLTA FIN. | 1.42 | 1.33 to 1.45 |
| CYIENT | 1138.40 | 1127.00 to 1151.15 |
| CITY UNION | 274.90 | 265.15 to 276.35 |
| SOUTH IND.BK | 39.25 | 39.05 to 39.70 |
| BENGAL TEA & | 140.00 | 140.00 to 140.05 |
| NAT.ALUM | 279.45 | 278.00 to 281.55 |
| ACCELYA | 1311.50 | 1308.75 to 1317.40 |
| HCL TECHNO | 1654.40 | 1645.45 to 1664.00 |
| GEOJITFSL | 81.19 | 77.84 to 82.84 |
| GLENMARK PHA | 1947.60 | 1936.95 to 1975.00 |
| WOCKHARDT | 1358.95 | 1350.80 to 1392.65 |
| SHREE RAMA | 60.97 | 60.19 to 63.67 |
| AJANTA PHARM | 2599.10 | 2571.55 to 2605.00 |
| TVS MOTOR L | 3638.80 | 3618.25 to 3658.00 |
| TRIVENI ENGG | 375.65 | 367.50 to 378.30 |
| DYNACONS SYS | 965.40 | 954.20 to 998.00 |
| RAMCO SYSTM | 602.40 | 590.30 to 619.45 |
| TIPSINDUSTR | 550.55 | 544.35 to 560.15 |
| BABA ARTS | 6.79 | 6.46 to 6.92 |
| TYCHE INDS | 117.95 | 116.30 to 118.95 |
| PRITISHN COM | 28.89 | 27.34 to 28.99 |
| BSOFT | 430.85 | 424.75 to 437.95 |
| SAVEN TECHNO | 45.62 | 45.01 to 46.24 |
| TRANSCORP IN | 23.25 | 23.16 to 23.95 |
| GODREJ CONS | 1179.70 | 1172.00 to 1187.55 |
| BF UTILI | 669.10 | 640.00 to 675.70 |
| HAZ MUL PRO | 37.31 | 37.05 to 38.39 |
| KAMAHOLDING | 2865.35 | 2860.00 to 2920.00 |
| UNION BANK L | 153.05 | 152.55 to 154.30 |
| GRANULES (I) | 579.80 | 569.40 to 581.70 |
| CANARA BANK | 150.20 | 146.95 to 150.70 |
| MARUTISUZUK | 16393.40 | 16360.00 to 16494.65 |
| NAVIN FLUORI | 5917.05 | 5880.05 to 6149.70 |
| JSL | 788.65 | 781.70 to 798.50 |
| SUPRAJIT ENG | 469.25 | 460.20 to 471.85 |
| PTC INDIA | 161.55 | 159.85 to 164.15 |
