BSE Scanner DOJI forming stock list
BSE Scanner stocks forming DOJI
192 stocks found forming DOJI
| Company | Close | Range |
| BASF INDIA | 3617.50 | 3563.50 to 3641.90 |
| DIC INDIA | 551.85 | 525.70 to 561.00 |
| HIND.PETRO | 432.40 | 428.10 to 436.70 |
| DIAMINES&CHM | 250.10 | 243.00 to 253.50 |
| E.I.D.PAR | 900.90 | 882.00 to 907.40 |
| GANESH BENZO | 71.05 | 70.39 to 71.47 |
| INGERSOLL | 3213.25 | 3174.05 to 3232.95 |
| KAJARIA CER. | 890.90 | 873.10 to 895.00 |
| L.G.BALKRISH | 1677.85 | 1644.80 to 1689.00 |
| GRASIM IND. | 2832.95 | 2808.50 to 2851.60 |
| ACC LTD | 1677.70 | 1668.00 to 1689.95 |
| MARATHON NEX | 498.60 | 486.05 to 510.40 |
| PANA ENERG | 325.20 | 316.05 to 335.00 |
| VELJAN | 1199.90 | 1166.55 to 1208.00 |
| WENDT(INDIA) | 6818.10 | 6710.00 to 6879.85 |
| IFB IND.LTD. | 1096.40 | 1058.20 to 1110.30 |
| SCHAEFFLER | 3617.45 | 3555.00 to 3681.30 |
| KENNAMETAL | 2000.25 | 1950.00 to 2024.90 |
| VISAGAR POL | 0.58 | 0.56 to 0.59 |
| ORIENT.CARB. | 117.10 | 116.00 to 119.80 |
| MAKERS LAB. | 119.95 | 116.70 to 124.95 |
| IFB AGRO | 1338.35 | 1283.25 to 1377.25 |
| PANASON CAR | 472.00 | 469.20 to 477.95 |
| HEG LIMITED | 570.45 | 560.55 to 574.95 |
| PREMIER SYN. | 15.98 | 15.01 to 16.47 |
| SHRIRAM TRAN | 1022.90 | 1005.30 to 1028.90 |
| MONARCH | 277.25 | 273.80 to 280.85 |
| ARIHANT CAP. | 81.63 | 77.72 to 83.20 |
| SCANSTL | 32.81 | 31.63 to 33.50 |
| ABANSENT | 26.54 | 26.00 to 28.30 |
| LLOYDS MET E | 1135.05 | 1126.70 to 1161.20 |
| NAV BHAR VEN | 551.70 | 545.00 to 562.00 |
| AMFORGE IND. | 7.20 | 6.85 to 7.40 |
| ST.STR.WHEEL | 190.05 | 188.00 to 192.45 |
| MAN IND.(I) | 318.95 | 312.85 to 322.00 |
| DEEPAK SPINN | 115.55 | 112.20 to 117.85 |
| HINDU.ADHESI | 295.65 | 290.10 to 312.00 |
| MARSONS | 143.65 | 142.20 to 146.80 |
| AVT NATURAL | 65.00 | 64.47 to 65.48 |
| CCL PRODUCTS | 931.90 | 919.70 to 945.00 |
| KELLTONTEC | 15.57 | 15.41 to 16.20 |
| AMARJOTHI SP | 133.55 | 130.70 to 137.00 |
| SHANTHI GEAR | 453.05 | 450.00 to 457.95 |
| SHIPP.CORPN | 222.35 | 217.00 to 224.95 |
| PLASTIBLEND | 149.95 | 148.65 to 150.80 |
| EIMCO ELECON | 1691.45 | 1666.25 to 1719.75 |
| INN.TECH.PAC | 16.70 | 16.50 to 17.10 |
| RASHTR.CHEM. | 135.35 | 133.65 to 136.15 |
| BODAL CHEM | 47.79 | 47.30 to 48.36 |
| CAMEX LTD | 32.50 | 30.88 to 33.25 |
| KAVITIND | 1.66 | 1.63 to 1.72 |
| BASANT AGRO | 10.06 | 9.87 to 10.49 |
| LINK PHARMA | 28.45 | 28.00 to 30.89 |
| NAT.PLASTIC | 47.84 | 46.37 to 49.67 |
| KAMAT HOTELS | 216.50 | 213.15 to 218.50 |
| ECOPLAST LTD | 424.25 | 417.05 to 435.75 |
| ELEGANT MARB | 197.65 | 190.70 to 204.00 |
| GOLDEN LAMIN | 2186.50 | 2139.00 to 2199.45 |
| OPTIEMUS | 399.85 | 394.90 to 410.25 |
| NCL RESEARCH | 0.43 | 0.42 to 0.45 |
| KRBL LTD. | 326.80 | 321.35 to 330.10 |
| CHEMBOND CHM | 152.45 | 150.15 to 157.35 |
| SUPER CROP. | 9.11 | 8.55 to 9.40 |
| INDIAN OIL | 163.10 | 161.95 to 164.70 |
| NUCLE.SOFT E | 880.50 | 872.60 to 895.00 |
| ANJANI SYNT. | 23.02 | 22.70 to 23.25 |
| RADHE DEVLOP | 1.87 | 1.82 to 1.88 |
| SOMANY CRAM | 405.60 | 396.95 to 421.65 |
| BHARATAGRI | 24.23 | 23.60 to 25.00 |
| FILAT FASH | 0.29 | 0.28 to 0.30 |
| GUJ.STAT.FIN | 11.31 | 11.25 to 11.60 |
| CADILA HEALT | 890.20 | 880.75 to 895.95 |
| CERA SANITAR | 4966.45 | 4921.00 to 4990.00 |
| ASTRA MICRO | 964.55 | 945.05 to 980.75 |
| JSL | 809.95 | 805.00 to 835.90 |
| BANK MAHA | 65.64 | 65.10 to 67.10 |
| MINDA IND | 1142.65 | 1125.00 to 1149.85 |
| IIFL | 545.90 | 539.80 to 566.10 |
| BARTRONICSIN | 11.07 | 10.80 to 11.41 |
| DAAWAT | 360.50 | 349.95 to 363.90 |
| AUTOIND | 72.48 | 71.60 to 74.00 |
| ORIENTAL | 7.25 | 7.05 to 7.35 |
| IDEA | 10.05 | 9.69 to 10.20 |
| ALLIED DIGIT | 123.25 | 120.70 to 124.00 |
| RGL | 108.20 | 105.60 to 109.70 |
| NHPC | 79.15 | 78.37 to 80.19 |
| INTRASOFT | 85.52 | 85.01 to 86.14 |
| KCP SUGAR IN | 22.73 | 22.17 to 23.45 |
| KIRLOSKAR EL | 81.10 | 78.80 to 81.50 |
| CEBBCO | 326.75 | 317.35 to 331.65 |
| PRESTIGE | 1427.80 | 1404.60 to 1440.60 |
| PTCFIN SER | 33.07 | 32.76 to 35.29 |
| ORIENT CEM | 165.20 | 162.55 to 166.00 |
| KIRAN VYPAR | 194.70 | 193.20 to 196.00 |
| MAESTROS ELE | 120.15 | 118.00 to 124.55 |
| GULFOIL LUB | 1070.25 | 1064.60 to 1094.00 |
| ANUBHAV | 11.02 | 10.80 to 11.70 |
| COSYN | 21.55 | 20.80 to 22.05 |
| BEEKAY | 401.05 | 397.00 to 410.05 |
| ARYAVAN | 47.43 | 46.03 to 47.88 |
| ALKEM | 5709.10 | 5609.85 to 5756.80 |
| SIMBHALS | 9.19 | 8.81 to 9.28 |
| MADHAVIPL | 9.56 | 9.18 to 9.88 |
| QUESS | 204.80 | 198.45 to 212.60 |
| EASTWEST | 2.79 | 2.70 to 2.86 |
| RBLBANK | 295.90 | 293.60 to 299.25 |
| ARCFIN | 0.55 | 0.54 to 0.56 |
| DCAL | 205.95 | 203.00 to 210.50 |
| PQIF | 24.95 | 24.50 to 25.70 |
| SHALBY | 165.10 | 162.00 to 168.40 |
| TDSL | 6.64 | 6.41 to 6.95 |
| ASRL | 8.14 | 7.76 to 8.22 |
| TECHNOE | 942.90 | 922.80 to 957.10 |
| INDIAMART | 2176.50 | 2140.00 to 2196.30 |
| IIFLWAM | 1136.35 | 1122.85 to 1143.00 |
| NDRAUTO | 670.80 | 661.35 to 678.50 |
| GINNI FIL(PS | 36.57 | 35.64 to 38.04 |
| MAITHAN ALL | 1033.60 | 1023.20 to 1048.10 |
| SHARIABEES | 516.57 | 513.55 to 519.27 |
| NPR FINANCE | 28.95 | 28.15 to 30.00 |
| STRATMONT | 52.96 | 52.00 to 54.99 |
| STAMPEDE CAP | 0.48 | 0.46 to 0.49 |
| KCLINFRA | 1.34 | 1.30 to 1.35 |
| AIML | 1.73 | 1.69 to 1.76 |
| RELTD | 151.40 | 148.70 to 154.65 |
| CEENIK EXPO. | 299.95 | 285.00 to 310.75 |
| DARSHANORNA | 2.54 | 2.51 to 2.60 |
| MOTOR&GEN.FI | 21.97 | 21.68 to 22.50 |
| KRL | 349.45 | 346.15 to 353.25 |
| AARTECH | 46.02 | 45.30 to 46.53 |
| PRADHIN | 0.20 | 0.19 to 0.21 |
| AGOL | 5.10 | 5.05 to 5.24 |
| VIDLI | 54.98 | 54.55 to 57.96 |
| BLUECOAST | 26.74 | 25.37 to 27.58 |
| ALFAVISON.OV | 4.90 | 4.86 to 4.99 |
| BLUECLOUDS | 17.85 | 17.20 to 17.99 |
| MIRCH | 0.43 | 0.42 to 0.44 |
| MONOTYPE IND | 0.41 | 0.40 to 0.42 |
| SONACOMS | 493.75 | 485.00 to 498.95 |
| KIMS | 604.75 | 597.75 to 609.80 |
| SANSERA | 1697.95 | 1645.00 to 1708.05 |
| MASPTOP50 | 72.69 | 72.25 to 73.18 |
| MTCL | 135.30 | 133.00 to 139.55 |
| AIRTELPP | 1559.45 | 1535.60 to 1565.80 |
| NYKAA | 237.90 | 233.75 to 239.10 |
| ASCENSIVE | 18.98 | 16.80 to 19.25 |
| ICICISILVE | 367.40 | 360.00 to 374.51 |
| OMEGA INTERA | 510.10 | 500.00 to 515.90 |
| TIERRA | 47.35 | 45.03 to 48.99 |
| SYRMA | 725.40 | 711.00 to 736.00 |
| HDFCSILVER | 355.17 | 348.94 to 392.00 |
| ACI | 564.35 | 552.00 to 573.50 |
| DHARMAJ | 227.15 | 225.45 to 231.85 |
| KAMOPAINTS | 5.67 | 5.60 to 5.89 |
| NXST | 157.68 | 156.38 to 158.82 |
| IKIO | 149.50 | 146.50 to 153.30 |
| VPRPL | 44.10 | 43.00 to 44.39 |
| NUVAMA | 1327.00 | 1298.00 to 1334.50 |
| BLUEJET | 419.50 | 416.00 to 437.50 |
| CELLO | 495.95 | 491.90 to 505.70 |
| HONASA | 268.35 | 261.10 to 269.60 |
| SIYARAM | 45.66 | 44.47 to 46.48 |
| MUTHOOTMF | 178.10 | 177.00 to 181.45 |
| SMALLCAP | 41.93 | 41.58 to 43.40 |
| SGBFEB32 | 20403.67 | 20161.00 to 21400.00 |
| STANLEY | 179.30 | 177.50 to 180.85 |
| SANSTAR LIMITED | 91.36 | 89.05 to 92.05 |
| Afcom Holdings Limited | 715.90 | 695.30 to 720.00 |
| Waaree Energies Limited | 2747.95 | 2723.00 to 2781.25 |
| MANGALAM GLOBAL ENTERPRISE LIM | 12.75 | 12.21 to 12.96 |
| ZINKA LOGISTICS SOLUTIONS LIMI | 557.45 | 553.40 to 565.90 |
| ENVIRO INFRA ENGINEERS LIMITED | 176.85 | 174.05 to 179.00 |
| VENMAX DRUGS AND PHARMACEUTICA | 24.56 | 23.56 to 26.02 |
| SOLARIUM GREEN ENERGY LIMITED | 202.40 | 200.00 to 210.00 |
| Hexaware Technologies Limited | 695.90 | 690.35 to 704.75 |
| JASH ENGINEERING LIMITED | 369.70 | 362.00 to 372.80 |
| ELLENBARRIE INDUSTRIAL GASES L | 258.35 | 253.00 to 261.20 |
| SAMBHV STEEL TUBES LIMITED | 90.42 | 87.24 to 93.90 |
| SHANTI GOLD INTERNATIONAL LIMI | 207.65 | 202.95 to 210.25 |
| National Securities Depository | 979.95 | 970.20 to 989.00 |
| KNOWLEDGE REALTY TRUST | 119.44 | 118.61 to 120.65 |
| Amanta Healthcare Limited | 101.85 | 100.65 to 103.00 |
| L. T. ELEVATOR LIMITED | 180.00 | 171.95 to 188.05 |
| Saatvik Green Energy Limited | 385.90 | 374.05 to 388.25 |
| GUJARAT PEANUT AND AGRI PRODUC | 84.19 | 82.00 to 85.00 |
| Pace Digitek Limited | 172.40 | 168.25 to 174.45 |
| Midwest Limited | 1345.85 | 1326.60 to 1357.00 |
| KSR Footwear Limited | 28.97 | 27.56 to 29.82 |
| Mother Nutri Foods Limited | 160.00 | 153.00 to 163.00 |
| DSP Mutual Fund | 15.58 | 15.46 to 15.68 |
| Shankara Buildpro Limited | 708.35 | 690.00 to 749.00 |
| Motilal Oswal Mutual Fund-Perm | 77.94 | 76.65 to 80.00 |

